Please rotate your device to landscape mode for a better experience.
Connexion

Anaheim

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Andrei Kuzmenko70 (+4)32 (E)97 (E)86 (+1)80 (-2)85 (E)99 (E)80 (-3)71 (E)77 (-4)81 (E)67 (E)99 (E)57 (+2)56 (+2)72 (-2)50 (E)
Andrei Svechnikov91 (E)36 (-1)85 (-4)99 (E)99 (+4)99 (E)99 (E)86 (-2)82 (+1)80 (-1)82 (-5)57 (-1)98 (+1)41 (+4)35 (+4)82 (-2)50 (E)
Blake Lizotte84 (+1)35 (+3)80 (-5)93 (+4)77 (+1)82 (+3)99 (E)75 (+3)91 (+3)73 (+5)76 (+1)73 (-2)79 (+3)50 (+4)51 (+3)61 (-4)50 (E)
Brandon Saad87 (+1)43 (-4)84 (+3)87 (-2)85 (+2)91 (-2)99 (+1)78 (-4)71 (-1)73 (-4)79 (-3)72 (-1)76 (-1)63 (+4)58 (+3)49 (-2)50 (E)
Brendan Smith71 (-1)32 (-3)71 (+6)63 (-3)86 (+1)74 (-3)91 (E)54 (-5)50 (E)51 (-5)45 (-4)88 (-3)75 (-2)77 (+4)64 (+1)31 (-3)50 (E)
Cal Foote74 (-4)42 (E)72 (+3)83 (+2)96 (E)87 (+3)97 (+2)51 (+4)54 (+2)51 (+3)50 (+5)92 (+2)81 (+3)49 (+4)46 (+2)60 (-4)50 (E)
Caleb Jones76 (-5)29 (+2)77 (-4)79 (E)84 (-1)91 (+2)99 (+2)55 (+3)53 (+1)55 (+3)53 (+2)87 (-1)79 (+2)53 (+2)52 (+2)62 (-4)50 (E)
Calvin De Haan64 (-1)37 (+3)90 (+5)73 (-2)81 (-1)83 (E)90 (E)54 (-4)50 (E)56 (-4)50 (-4)93 (-1)74 (-2)72 (+3)63 (+3)52 (-3)50 (E)
Chris Tierney69 (-1)25 (-2)99 (E)75 (-2)84 (E)87 (E)99 (E)69 (-2)97 (E)65 (-1)69 (-2)68 (-1)81 (E)56 (+3)44 (+1)50 (-4)50 (E)
Igor Ozhiganov72 (-2)33 (E)71 (-1)71 (E)90 (-2)77 (-1)86 (+1)49 (-2)50 (E)50 (-2)49 (-2)89 (E)69 (-2)63 (+4)52 (E)48 (-3)50 (E)
Ivan Provorov78 (+2)33 (E)77 (-6)99 (E)87 (+1)99 (E)99 (E)75 (+1)60 (+1)74 (-1)68 (+2)90 (-2)83 (+1)52 (+4)49 (+2)76 (E)50 (E)
Jakob Silfverberg66 (-4)33 (+1)93 (E)71 (-2)73 (+1)80 (-2)86 (+1)75 (-1)63 (-1)72 (-3)73 (-1)70 (-2)82 (-1)72 (+4)59 (+3)32 (-3)50 (E)
Jansen Harkins68 (-5)29 (E)90 (E)82 (E)83 (-1)74 (-1)91 (+1)69 (-4)73 (-2)68 (-4)70 (-4)65 (-3)77 (-3)51 (+3)49 (+1)55 (-3)50 (E)
Joakim Nygard65 (-2)21 (-2)91 (+1)75 (E)76 (-1)73 (-2)82 (E)62 (-2)70 (E)63 (-1)64 (-1)61 (-1)75 (E)67 (+4)61 (E)35 (-3)50 (E)
Jordan Greenway84 (-5)37 (-1)89 (-1)85 (E)98 (+2)87 (-1)99 (E)70 (-4)73 (-1)67 (-4)73 (-4)67 (-1)83 (-1)55 (+3)47 (+2)57 (-3)50 (E)
Jordan Weal60 (-3)26 (-1)91 (+1)71 (-2)75 (+2)74 (-1)85 (E)75 (-1)86 (-1)72 (-2)73 (E)64 (E)77 (-1)67 (+3)63 (+4)38 (-3)50 (E)
Karson Kulhman69 (-1)30 (E)92 (-2)78 (-1)79 (+1)76 (E)99 (E)71 (+1)71 (E)67 (E)71 (+1)73 (E)76 (E)58 (+3)57 (+2)45 (-4)50 (E)
Liam Foudy77 (+1)35 (+3)91 (-2)92 (+4)86 (+1)83 (+2)99 (E)76 (+2)75 (+2)74 (+2)77 (+1)72 (-1)80 (+2)44 (+4)41 (+1)65 (-2)50 (E)
Lucas Wallmark73 (-2)29 (-3)97 (+1)82 (-2)83 (-2)90 (-1)90 (+1)72 (-3)95 (+1)67 (-2)71 (-4)65 (-1)82 (E)58 (+4)51 (+1)49 (-3)50 (E)
Martin Marincin70 (-2)32 (+1)70 (-1)66 (-2)96 (+1)76 (-2)85 (E)46 (-2)50 (E)47 (-3)43 (-2)94 (+1)71 (-1)73 (+4)62 (+1)31 (-3)50 (E)
Max Veronneau63 (-2)27 (-2)97 (E)73 (-2)91 (+1)70 (E)81 (E)65 (E)72 (E)64 (E)67 (E)62 (-1)77 (E)49 (E)46 (E)49 (-1)50 (E)
Michael Bunting82 (-3)31 (+2)85 (E)79 (-1)80 (+2)84 (E)90 (+1)66 (-4)68 (-1)64 (-5)69 (-3)64 (-2)73 (-1)59 (+4)51 (+1)59 (-3)50 (E)
Mikko Lehtonen71 (-4)27 (E)78 (-3)78 (-1)82 (+2)80 (-2)83 (+1)64 (+1)50 (E)54 (-1)48 (+2)88 (E)76 (E)63 (+3)56 (+2)44 (-4)50 (E)
Nick Seeler73 (E)48 (E)58 (E)70 (-1)86 (-2)74 (-1)92 (E)44 (-3)50 (E)42 (-3)46 (-4)84 (-1)74 (-1)58 (+1)54 (E)45 (-3)50 (E)
Rasmus Ristolainen67 (-1)45 (+3)79 (-4)98 (-1)95 (+1)98 (E)99 (E)78 (-1)58 (E)72 (-1)71 (-2)92 (-2)81 (-1)57 (+2)51 (+4)67 (-3)50 (E)
Richard Panik62 (-4)31 (-2)89 (E)63 (-3)76 (+1)71 (-1)87 (+1)71 (-4)72 (-2)70 (-4)69 (-5)64 (-2)71 (-2)71 (+4)66 (+3)34 (-3)50 (E)
Robert Hagg83 (-2)37 (E)54 (-6)79 (-1)86 (E)94 (E)94 (E)54 (-2)55 (E)54 (-4)47 (E)86 (-2)73 (-1)54 (+3)54 (+2)61 (-4)50 (E)
Sam Carrick79 (-4)38 (-2)73 (E)73 (-2)85 (-2)70 (-1)80 (E)68 (-3)83 (-1)68 (-1)69 (-4)67 (-2)74 (-1)66 (+2)67 (E)29 (-2)50 (E)
Sam Lafferty82 (+1)34 (E)74 (-5)77 (E)81 (+2)80 (-1)86 (+1)71 (E)91 (E)71 (+2)70 (-2)74 (-2)75 (-3)59 (+4)54 (+1)50 (-4)50 (E)
Samuel Girard69 (-4)40 (+3)89 (-5)99 (E)80 (E)99 (E)96 (+1)65 (-3)59 (+1)65 (-4)58 (-1)84 (-4)80 (-1)46 (+4)42 (E)76 (-2)50 (E)
Shane Pinto80 (-4)34 (+2)95 (E)86 (+5)88 (E)89 (+3)99 (E)78 (E)93 (+2)77 (+2)79 (-1)70 (-1)83 (+2)40 (+3)36 (E)78 (-2)50 (E)
Tim Stutzle87 (+2)31 (+2)99 (E)99 (+2)92 (+4)95 (+4)97 (+3)90 (+1)67 (E)80 (+2)83 (E)63 (-1)95 (-2)33 (+4)31 (E)83 (-2)50 (E)
Tyler Myers82 (+1)52 (-3)59 (-4)59 (-3)91 (-2)80 (-3)98 (E)53 (E)50 (E)53 (-3)51 (+2)92 (-2)72 (E)83 (+2)76 (+2)36 (-3)50 (E)
Vladislav Kamenev74 (+2)32 (E)93 (E)82 (+1)89 (-2)73 (-1)90 (+1)76 (-3)93 (-1)71 (-6)73 (-1)72 (-2)74 (-1)51 (+3)53 (+3)53 (-3)50 (E)
Vladislav Namestnikov65 (-1)30 (E)97 (E)84 (E)70 (+2)87 (-2)99 (+1)71 (-1)79 (E)68 (E)69 (-2)63 (-2)79 (E)54 (+2)49 (+2)53 (-3)50 (E)
Wyatt Johnston80 (+3)32 (+2)93 (+5)88 (+4)82 (E)89 (+3)99 (E)83 (E)86 (E)77 (E)81 (E)74 (-1)79 (+2)32 (+2)32 (+2)91 (-1)50 (E)
Yanni Gourde67 (-5)30 (-2)94 (-2)73 (-2)61 (E)84 (-2)89 (+1)70 (-3)69 (E)65 (-1)68 (-3)66 (-1)79 (E)65 (+2)64 (E)41 (-3)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Calvin Pickard68 (E)90 (E)88 (E)78 (E)77 (E)87 (E)88 (E)87 (E)87 (E)85 (E)75 (E)74 (E)74 (E)54 (E)50 (E)
Carter Hart 70 (E)91 (E)93 (E)80 (E)79 (+1)87 (E)82 (E)84 (E)85 (E)82 (E)85 (E)49 (+4)49 (+4)76 (-1)50 (E)
Casey DeSmith68 (E)83 (E)85 (E)74 (E)74 (E)86 (E)86 (E)86 (E)86 (E)81 (E)73 (E)68 (E)68 (E)53 (E)50 (E)
Igor Shesterkin70 (-1)88 (E)96 (+4)75 (E)78 (E)88 (E)88 (E)88 (E)89 (E)82 (E)78 (E)55 (+3)55 (+3)75 (-1)50 (E)

Boston

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Alexei Toropchenko81 (-1)32 (E)90 (+2)84 (+3)97 (+4)78 (E)99 (E)74 (-2)73 (E)69 (-4)77 (+1)72 (E)78 (E)48 (+3)46 (+2)60 (-2)50 (E)
Anthony Mantha73 (-3)39 (E)87 (-5)83 (-1)94 (E)94 (+1)88 (E)69 (-1)74 (E)67 (-1)73 (E)58 (E)82 (E)57 (+2)51 (+1)61 (-3)50 (E)
Austin Wagner76 (-5)31 (-3)96 (+6)90 (-1)81 (E)77 (E)90 (+1)71 (-1)76 (+1)69 (-1)74 (+1)60 (-1)81 (+1)48 (+2)45 (+4)50 (-4)50 (E)
Boo Nieves63 (-1)29 (-3)93 (+1)73 (-2)87 (-1)70 (-1)87 (+1)68 (-1)71 (-1)67 (-1)66 (-2)61 (-2)80 (E)57 (+2)60 (+4)43 (-4)50 (E)
Brendan Gallagher70 (-3)36 (+3)99 (+1)83 (-3)73 (E)81 (-2)88 (+1)73 (-5)53 (-1)70 (-5)74 (-3)70 (-1)82 (-1)65 (+3)60 (+2)36 (-3)50 (E)
Brent Seabrook60 (-1)30 (-2)79 (-5)41 (-5)80 (-1)67 (-3)97 (E)54 (E)31 (E)52 (-2)47 (+1)89 (E)73 (-1)99 (+3)96 (+4)16 (-1)50 (E)
Brock Boeser84 (-1)36 (-2)95 (+4)99 (E)98 (+2)99 (E)90 (+2)91 (+2)86 (+2)85 (+1)88 (+3)65 (+1)89 (-1)50 (+2)37 (+2)75 (-1)50 (E)
Calle Jarnkrok75 (-2)33 (+2)91 (-1)75 (-3)80 (+1)80 (-2)92 (+1)81 (+1)75 (-2)75 (+1)75 (-1)72 (-1)83 (+1)65 (+2)58 (+4)41 (-3)50 (E)
Charlie Coyle74 (-4)30 (E)90 (-5)74 (-2)89 (+2)84 (-2)99 (E)70 (E)72 (E)68 (+1)71 (-2)61 (-1)82 (E)71 (+4)55 (+2)45 (-4)50 (E)
Chris Tanev70 (+3)31 (E)85 (-3)66 (-3)80 (-2)81 (-3)90 (E)64 (+3)50 (E)58 (-1)57 (+6)95 (+1)79 (+1)75 (+3)84 (+2)27 (-2)50 (E)
Chris Wideman70 (E)28 (-2)68 (-2)69 (-3)77 (-1)76 (-2)86 (E)50 (-2)50 (E)51 (-3)47 (E)84 (E)72 (-1)77 (+4)72 (+2)17 (-1)50 (E)
Cody Glass72 (-3)35 (+3)99 (+4)89 (+4)90 (+2)86 (+1)99 (+1)75 (-4)87 (-1)72 (-5)73 (-3)70 (-1)80 (E)47 (+4)45 (+2)70 (E)50 (E)
Dmitrij Jaskin69 (E)31 (-1)85 (+2)74 (-1)84 (-2)74 (-2)90 (E)73 (-3)71 (-1)68 (-4)70 (-1)64 (-1)73 (-1)57 (+2)59 (+2)42 (-3)50 (E)
Dougie Hamilton76 (-1)36 (-2)63 (E)85 (-1)94 (-1)95 (-2)94 (E)72 (+1)50 (E)71 (+4)64 (-3)90 (+1)75 (E)56 (+3)52 (+2)51 (-3)50 (E)
Drew Doughty67 (+2)37 (-3)87 (+3)75 (-2)85 (+2)86 (-2)90 (+1)66 (+1)50 (E)68 (-1)59 (+2)88 (-1)71 (E)92 (+3)84 (+3)42 (-3)50 (E)
Evan Bouchard81 (-4)31 (+2)85 (-5)94 (+3)89 (+3)95 (+2)99 (E)71 (+1)76 (+2)73 (+3)66 (-1)91 (-1)82 (+1)43 (+3)37 (+2)85 (E)50 (E)
Jack Hughes77 (+1)33 (+2)99 (E)99 (E)82 (+1)99 (E)93 (E)94 (E)71 (-2)90 (+1)85 (E)71 (+1)90 (+2)38 (+2)31 (+2)87 (-1)50 (E)
Jake McCabe66 (-1)36 (E)82 (-5)76 (-2)92 (+1)93 (E)88 (E)45 (E)53 (E)44 (-2)44 (E)90 (+1)68 (-1)60 (+4)67 (+2)53 (-4)50 (E)
Joonas Donskoi66 (-2)27 (E)90 (-3)76 (-3)80 (-1)79 (-1)97 (+1)71 (E)70 (E)68 (+1)72 (-1)65 (E)79 (E)69 (+4)69 (+2)35 (-3)50 (E)
Josh Anderson93 (-2)33 (-2)67 (+5)79 (E)92 (-2)88 (-2)98 (+1)80 (+2)73 (+1)75 (+2)79 (+2)73 (+1)80 (E)59 (+2)59 (+2)50 (-3)50 (E)
Mark Borowiecki74 (-5)46 (-4)40 (+1)52 (-3)93 (+1)66 (-3)87 (E)42 (-2)50 (E)41 (-2)44 (-1)83 (-3)60 (-1)72 (+3)68 (+3)25 (-2)50 (E)
Mark Pysyk60 (-1)32 (E)95 (+1)69 (-3)80 (-2)84 (-2)86 (E)53 (-1)50 (E)48 (-1)51 (-2)84 (+2)74 (-1)68 (+4)62 (+3)45 (-4)50 (E)
Mathew Barzal73 (-5)35 (E)98 (+3)99 (E)83 (-2)96 (+2)99 (+1)87 (E)81 (E)79 (E)83 (E)57 (-1)84 (+1)51 (+4)48 (+4)68 (-4)50 (E)
Melker Karlsson67 (-1)28 (E)87 (+1)67 (-2)63 (-1)70 (-2)84 (E)72 (-2)71 (E)67 (-3)70 (E)63 (-2)77 (E)64 (+2)61 (+4)35 (-3)50 (E)
Michael Chaput59 (-1)25 (-2)81 (E)65 (-3)85 (+1)69 (-2)93 (E)67 (-4)87 (-1)66 (-4)64 (-5)61 (-2)68 (-1)63 (+4)55 (+4)22 (-2)50 (E)
Nick Bjugstad68 (-4)29 (E)92 (-4)70 (-2)86 (-2)80 (-2)77 (E)73 (E)99 (+1)70 (E)70 (E)61 (E)88 (E)68 (+2)60 (+2)44 (-4)50 (E)
Nikita Tryamkin71 (-2)30 (E)63 (-4)72 (-2)93 (+2)80 (-2)99 (E)54 (+1)55 (E)53 (-1)52 (+3)85 (E)79 (E)54 (+2)46 (+2)43 (-4)50 (E)
Pavel Buchnevich78 (-1)33 (-3)97 (+3)92 (-1)94 (+1)86 (E)88 (E)77 (-2)78 (E)69 (-4)75 (+1)57 (-1)88 (E)60 (+3)50 (+2)61 (-3)50 (E)
Radim Simek76 (-5)30 (E)72 (-7)71 (-1)80 (+2)76 (-2)82 (+1)49 (+1)50 (E)47 (E)50 (+2)90 (+1)75 (E)67 (+2)63 (+2)37 (-3)50 (E)
Riley Nash66 (-2)20 (E)97 (-1)54 (-3)81 (+1)74 (-2)90 (E)65 (-3)93 (+1)65 (E)69 (-4)72 (-2)86 (E)74 (+4)67 (+4)27 (-2)50 (E)
Roman Josi68 (-1)36 (+3)83 (-6)68 (-2)81 (+1)91 (-2)82 (+1)59 (-2)50 (E)58 (-2)53 (-3)90 (+1)85 (-1)72 (+3)61 (E)44 (-3)50 (E)
Scott Laughton79 (-5)37 (E)94 (+3)72 (-1)87 (E)80 (-1)92 (E)72 (-3)93 (E)68 (-3)76 (-1)69 (-1)82 (E)58 (+3)70 (+4)45 (-3)50 (E)
T.J. Galiardi68 (-2)28 (-1)91 (-2)59 (-4)76 (+2)71 (-3)79 (+1)71 (E)67 (-2)67 (E)69 (-2)71 (-2)74 (-2)87 (+4)74 (+1)19 (-1)50 (E)
Thomas Chabot78 (-1)34 (-1)70 (-3)96 (E)90 (E)99 (E)91 (E)73 (E)55 (+1)70 (-2)69 (+2)89 (+2)83 (E)52 (+4)51 (+4)75 (-2)50 (E)
Tom Kuhnhackl69 (-2)29 (E)87 (E)72 (-2)89 (E)68 (-1)76 (E)68 (-1)71 (E)66 (-1)67 (-1)66 (-2)79 (E)70 (+2)64 (+1)32 (-3)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Carter Hutton61 (E)86 (E)86 (E)79 (E)73 (E)87 (E)87 (E)85 (+1)84 (+1)80 (E)74 (E)89 (E)88 (E)21 (E)50 (E)
Jake Oettinger66 (E)95 (E)100 (+4)86 (E)78 (+1)87 (E)86 (E)87 (E)87 (-1)81 (E)85 (E)47 (+3)47 (+3)83 (-1)50 (E)
Louis Domingue63 (-1)82 (E)88 (+3)82 (E)79 (+1)89 (-1)89 (-1)88 (E)89 (E)82 (E)75 (E)70 (+3)69 (+3)44 (-2)50 (E)

Buffalo

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
AJ Greer80 (-3)59 (-5)66 (+4)73 (+1)92 (+2)73 (+1)95 (E)65 (-4)70 (-1)64 (-4)66 (-4)64 (-3)75 (-1)53 (+2)53 (+2)50 (-2)50 (E)
Alex Iafallo69 (-4)31 (-3)99 (+3)79 (-2)76 (-1)86 (E)93 (E)71 (-2)72 (E)68 (-1)74 (-1)73 (-1)86 (E)65 (+4)58 (+4)46 (-4)50 (E)
Alexis Lafreniere83 (+3)32 (+2)92 (+5)90 (+6)82 (-1)90 (+3)99 (E)80 (E)72 (+2)77 (+1)79 (E)68 (-1)89 (+2)36 (+2)34 (E)85 (-1)50 (E)
Anze Kopitar73 (-2)30 (E)95 (-1)66 (-5)92 (E)85 (-3)99 (E)77 (-3)91 (-1)76 (-3)76 (-4)75 (-2)84 (-1)89 (+3)87 (+1)23 (-2)50 (E)
Brandon Sutter68 (-2)29 (E)92 (-1)65 (-3)76 (+1)69 (-2)94 (E)71 (-1)82 (-1)73 (+2)72 (-3)69 (-2)76 (-1)75 (+4)72 (+2)26 (-2)50 (E)
Brendan Guhle69 (E)31 (+2)85 (-5)86 (+1)91 (+2)80 (-1)72 (E)43 (+1)70 (E)40 (E)45 (+2)79 (-2)77 (E)54 (+3)45 (E)45 (-4)50 (E)
Calen Addison74 (-1)27 (+2)87 (-2)88 (+3)77 (E)85 (+3)99 (E)56 (+2)72 (+2)58 (-2)50 (+5)81 (-2)77 (+2)45 (+4)42 (+1)75 (-1)50 (E)
Chris Kreider83 (-4)35 (+3)89 (-2)71 (-2)89 (E)85 (E)96 (E)72 (+1)71 (+1)69 (+1)76 (E)72 (E)78 (+1)74 (+3)76 (+4)67 (-2)50 (E)
Dan Girardi68 (E)27 (-2)73 (-2)40 (-5)84 (-3)67 (-3)85 (E)46 (-2)50 (E)43 (-4)48 (E)83 (-3)72 (-1)95 (+2)99 (+1)3 (+2)50 (E)
David Krejci66 (-4)29 (E)89 (-4)43 (-5)72 (-2)75 (-3)96 (E)72 (-2)53 (-4)64 (-2)70 (-3)70 (-3)72 (-1)96 (+3)76 (+1)16 (-1)50 (E)
Derek Meech58 (-1)25 (E)85 (E)36 (-4)75 (E)58 (-3)88 (E)45 (-2)27 (E)41 (-2)39 (-4)82 (-4)72 (-1)80 (+2)67 (-1)15 (-1)50 (E)
Dustin Byfuglien73 (-1)39 (E)55 (-3)39 (-4)87 (-2)71 (-4)96 (E)51 (+1)50 (E)45 (-2)50 (+2)87 (-1)64 (E)92 (+3)85 (+3)15 (-1)50 (E)
Filip Chytil80 (E)40 (+1)93 (-3)99 (E)98 (+2)96 (+3)99 (+2)90 (+1)82 (-1)83 (+1)86 (+1)67 (+1)94 (+2)38 (+3)36 (+2)74 (-1)50 (E)
Filip Hronek85 (+1)44 (-3)66 (+4)99 (E)85 (+1)99 (E)93 (+1)71 (E)57 (+1)72 (+2)60 (-5)86 (E)82 (E)49 (+4)49 (+4)74 (-2)50 (E)
Gabriel Vilardi76 (+3)35 (+3)96 (E)84 (+3)96 (+4)89 (+4)95 (+3)79 (+2)85 (+2)76 (+1)78 (+3)65 (-1)91 (+3)47 (+3)44 (+1)75 (-2)50 (E)
Joel Armia80 (-1)32 (E)93 (+4)72 (-2)92 (E)87 (-1)88 (+1)79 (-2)73 (E)71 (-4)78 (-1)74 (-2)81 (E)69 (+3)56 (E)52 (-3)50 (E)
Josh Morrissey69 (E)35 (-1)81 (E)90 (-2)87 (+2)93 (E)99 (E)74 (-1)57 (E)70 (-1)69 (-2)94 (E)81 (-1)59 (+4)50 (E)57 (-3)50 (E)
Josh Norris89 (+3)37 (E)87 (-2)94 (+2)95 (+4)99 (+2)99 (+1)82 (+3)93 (+1)81 (+4)83 (+4)68 (E)95 (+3)46 (+3)43 (E)77 (-1)50 (E)
Julian Melchiori72 (E)36 (-1)64 (E)59 (-2)94 (-2)78 (-2)90 (E)46 (-2)50 (E)45 (-2)46 (-2)81 (-4)76 (-1)63 (+4)63 (+3)36 (-3)50 (E)
Justin Abdelkader69 (-2)37 (E)76 (-3)48 (-5)74 (+1)62 (-3)84 (E)63 (-3)55 (-2)64 (-2)67 (-4)68 (-3)82 (-1)96 (+3)81 (+1)16 (-1)50 (E)
Justin Faulk77 (-3)54 (+4)61 (-3)90 (-2)83 (-1)91 (-1)96 (E)74 (-1)50 (E)71 (E)67 (-3)89 (-1)74 (-1)63 (+2)53 (+4)49 (-4)50 (E)
Kevin Hayes74 (-3)40 (E)85 (-7)75 (-2)92 (+2)83 (-1)97 (E)73 (E)81 (-1)69 (+1)72 (-3)67 (-2)82 (E)69 (+4)61 (+2)48 (-4)50 (E)
Lucas Lessio69 (E)31 (E)82 (+1)65 (-1)86 (-2)72 (-2)89 (E)64 (-1)69 (E)63 (-2)64 (E)63 (-2)69 (E)55 (+2)55 (E)29 (-1)50 (E)
Lucas Raymond84 (+1)31 (+2)99 (E)99 (E)86 (+2)99 (+3)99 (E)91 (+4)79 (+3)88 (+6)85 (+3)64 (+1)98 (+1)35 (+2)30 (E)89 (-1)50 (E)
Martin Frk65 (-4)32 (E)87 (+1)76 (-1)74 (-1)74 (-2)92 (+1)67 (-1)73 (E)64 (-1)68 (-1)54 (-2)82 (E)56 (+2)49 (+1)39 (-3)50 (E)
Matt Duchene90 (-2)33 (-3)83 (+4)82 (-2)69 (-1)87 (-1)88 (+3)79 (-2)80 (-1)80 (-2)78 (-2)70 (-1)71 (-1)77 (+1)82 (+3)34 (-2)50 (E)
Max Willman72 (-5)30 (E)79 (E)72 (-1)84 (-1)78 (E)86 (+1)66 (-3)67 (-2)65 (-4)69 (-3)63 (-3)75 (-1)59 (+3)53 (+1)48 (-4)50 (E)
Miikka Salomaki67 (-1)30 (-3)85 (E)72 (-2)73 (E)70 (-2)92 (E)64 (-1)72 (E)63 (-1)64 (-2)61 (-2)76 (E)56 (+2)51 (+1)35 (-3)50 (E)
Nathan MacKinnon74 (-1)42 (-4)92 (+1)98 (-1)88 (+1)95 (E)99 (E)90 (E)91 (E)86 (+2)85 (-2)76 (+1)89 (+1)60 (+3)55 (+1)58 (-2)50 (E)
Nikita Zaitsev69 (-1)32 (E)81 (+3)72 (-3)90 (+2)90 (E)97 (+1)70 (+2)50 (E)65 (E)65 (+4)93 (+2)77 (E)68 (+3)61 (+2)52 (-2)50 (E)
Oliver Kylington72 (+2)31 (+2)91 (-1)94 (+2)80 (-1)89 (+1)99 (+2)53 (-4)73 (+1)54 (-4)48 (-4)87 (-2)77 (-1)51 (+3)48 (-1)74 (-3)50 (E)
Phillip Danault81 (-1)35 (E)91 (+4)72 (-2)89 (+2)88 (-1)94 (E)72 (-1)90 (E)70 (-1)74 (-1)71 (-1)80 (E)65 (+4)59 (+2)48 (-3)50 (E)
Radko Gudas84 (-5)41 (-2)61 (-5)72 (-3)86 (+2)78 (-2)89 (E)46 (+2)70 (E)50 (+1)46 (+2)93 (+1)76 (E)77 (+2)76 (+4)35 (-3)50 (E)
Rem Pitlick75 (+1)31 (+2)96 (+3)88 (E)80 (+1)84 (E)91 (+2)76 (-1)82 (-1)70 (-5)78 (+2)71 (-1)91 (-3)51 (+3)50 (+1)60 (-3)50 (E)
Ryan Kesler91 (-3)30 (E)63 (+2)46 (-5)76 (-1)72 (-3)93 (E)72 (-3)99 (E)70 (-6)71 (-1)73 (-1)83 (-1)99 (E)98 (-1)19 (-2)50 (E)
Sven Baertschi65 (-3)30 (E)91 (-5)81 (-2)81 (+1)83 (-2)89 (E)72 (-2)73 (-1)69 (-1)69 (-3)62 (-2)80 (-1)62 (+4)53 (+4)45 (-4)50 (E)
Tobias Rieder68 (-3)30 (-1)87 (-5)76 (-1)72 (E)87 (-2)93 (+1)73 (-1)74 (-1)71 (+2)71 (-4)71 (-2)79 (-1)63 (+4)56 (+2)41 (-3)50 (E)
Will Butcher60 (-1)34 (-2)96 (-2)90 (-1)81 (+2)89 (E)92 (+1)71 (+2)57 (E)67 (+5)62 (-2)89 (+1)84 (E)60 (+2)52 (+1)65 (-3)50 (E)
Zack Kassian74 (-5)47 (-4)70 (-4)65 (-3)89 (-2)70 (-2)84 (E)65 (-1)69 (E)67 (E)64 (-2)64 (-2)74 (E)74 (+3)71 (+3)17 (-1)50 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDPOMO
Chris Driedger64 (E)79 (E)81 (E)80 (E)77 (E)84 (E)87 (E)84 (+1)85 (+1)80 (E)80 (E)61 (E)61 (E)48 (E)50 (E)
Petr Mrazek68 (-1)91 (E)91 (+3)76 (E)77 (+1)89 (+2)90 (+3)90 (+3)90 (+3)81 (+2)82 (+4)67 (+3)66 (+3)63 (-1)50 (E)
Scott Darling56 (E)93 (E)83 (E)87 (E)77 (E)90 (E)88 (E)84 (E)83 (E)80 (E)76 (E)71 (E)71 (E)51 (E)50 (E)
Stuart Skinner67 (E)98 (E)89 (+1)84 (E)80 (+1)90 (+1)90 (+1)90 (+1)90 (+1)80 (E)74 (+4)47 (+3)47 (+3)78 (-1)50 (E)
Thomas Greiss57 (E)81 (E)82 (E)80 (E)69 (E)85 (E)87 (E)87 (E)87 (E)70 (E)74 (E)94 (E)98 (E)24 (E)50 (E)

Chicago

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDPOMO
Aleksander Barkov86 (-2)34 (-2)88 (-3)98 (+1)88 (-1)99 (E)94 (+1)91 (-1)94 (+2)88 (-1)84 (-2)75 (E)90 (-1)52 (+4)49 (+2)67 (-2)50 (E)
Alexander Edler64 (-2)32 (-1)87 (E)46 (-5)81 (E)64 (-3)90 (E)53 (-4)32 (E)52 (-5)53 (-2)91 (-1)74 (-2)96 (+3)79 (E)20 (-2)50 (E)
Anders Bjork74 (-4)33 (E)85 (-5)91 (+1)88 (-1)85 (E)87 (+1)75 (-1)77 (-1)72 (-1)75 (-1)65 (-1)84 (-2)52 (+2)52 (+4)53 (-4)50 (E)
Andrei Kostitsyn61 (-1)29 (E)96 (-1)39 (-4)74 (E)59 (-3)88 (E)63 (-3)79 (E)61 (-3)62 (-2)68 (-2)76 (E)88 (+2)78 (+2)19 (-1)50 (E)
Boris Katchouk76 (-4)36 (-2)82 (-4)74 (-1)90 (+1)80 (E)95 (+1)70 (E)73 (E)68 (-3)73 (+2)74 (-1)74 (-4)51 (+3)48 (+3)56 (-3)50 (E)
Brett Pesce60 (-3)43 (-2)89 (+5)84 (E)90 (-2)98 (-1)99 (E)72 (+1)57 (E)72 (E)66 (+2)93 (E)85 (E)59 (+2)46 (+2)62 (-3)50 (E)
Christian Djoos62 (-1)35 (-1)82 (-3)91 (-1)70 (E)88 (+1)87 (+1)58 (-2)56 (E)55 (-2)55 (-2)86 (E)76 (-2)58 (+3)48 (+3)46 (-4)50 (E)
