Conference est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nord | ||||||||||||||||||||||
| 1 N - X | Charlotte (FLO) | 71 | 44 | 14 | 3 | 5 | 3 | 2 | 107 | 44 | 47 | 275 | 191 | 84 | 0.754 | 28-4-3-0 | 22-10-2-2 | 6-4-0-0 | 8-1-1-0 | 5-5-0-0 | L1 | |
| 2 N | Providence (BOS) | 69 | 35 | 22 | 7 | 3 | 1 | 1 | 90 | 35 | 42 | 245 | 204 | 41 | 0.652 | 27-7-1-1 | 16-15-2-0 | 8-2-0-0 | 8-1-1-0 | 8-2-0-0 | W2 | |
| 3 N | Rochester (BUF) | 68 | 26 | 29 | 5 | 4 | 1 | 3 | 71 | 26 | 31 | 212 | 211 | 1 | 0.522 | 18-15-2-1 | 14-14-2-2 | 4-6-0-0 | 5-5-0-0 | 3-7-0-0 | W1 | |
| Atlantique | ||||||||||||||||||||||
| 1 A | Lehigh Valley (PHI) | 67 | 34 | 20 | 4 | 4 | 4 | 1 | 89 | 34 | 38 | 240 | 185 | 55 | 0.664 | 23-9-3-1 | 19-11-1-0 | 9-0-0-1 | 8-1-0-1 | 6-3-1-0 | W3 | |
| 2 A | Wilkes-Barre/Scranton (PIT) | 73 | 32 | 28 | 4 | 1 | 5 | 3 | 86 | 32 | 36 | 250 | 224 | 26 | 0.589 | 20-14-0-1 | 21-14-1-2 | 5-3-1-1 | 5-5-0-0 | 6-2-1-1 | L1 | |
| 3 A | Cleveland (CLB) | 70 | 24 | 30 | 6 | 6 | 3 | 1 | 73 | 24 | 30 | 195 | 234 | -39 | 0.521 | 15-17-2-1 | 18-13-4-0 | 4-5-1-0 | 1-7-1-1 | 4-4-2-0 | W4 | |
| Wildcard | ||||||||||||||||||||||
| 1 N | Laval (MTL) | 70 | 25 | 31 | 4 | 3 | 3 | 4 | 71 | 25 | 29 | 228 | 210 | 18 | 0.507 | 15-15-2-3 | 17-16-1-1 | 6-4-0-0 | 4-5-1-0 | 5-5-0-0 | L1 | |
| 2 A | Hartford (NYR) | 71 | 27 | 33 | 5 | 3 | 1 | 2 | 71 | 27 | 32 | 230 | 241 | -11 | 0.500 | 16-18-1-0 | 17-15-2-2 | 3-7-0-0 | 3-7-0-0 | 5-3-0-2 | L1 | |
| 3 N | Grand Rapids (DET) | 70 | 30 | 33 | 2 | 3 | 1 | 1 | 70 | 30 | 32 | 221 | 240 | -19 | 0.500 | 18-14-2-1 | 15-19-1-0 | 3-6-1-0 | 5-4-0-1 | 3-6-1-0 | L1 | 1 |
| 4 A | Bridgeport (NYI) | 70 | 27 | 33 | 3 | 2 | 2 | 3 | 69 | 27 | 30 | 242 | 242 | 0 | 0.493 | 13-20-0-2 | 19-13-2-1 | 4-5-0-1 | 5-5-0-0 | 5-4-0-1 | L2 | 2 |
| 5 A | Hershey (WSH) | 65 | 27 | 27 | 1 | 5 | 2 | 3 | 68 | 27 | 28 | 207 | 204 | 3 | 0.523 | 18-15-1-1 | 12-12-4-2 | 7-3-0-0 | 4-4-1-1 | 6-2-0-2 | W1 | 3 |
| 6 N | Syracuse (TAM) | 69 | 22 | 32 | 5 | 3 | 2 | 5 | 66 | 22 | 27 | 198 | 240 | -42 | 0.478 | 13-19-1-2 | 16-13-2-3 | 4-5-0-1 | 5-4-0-1 | 5-4-0-1 | L1 | 5 |
| 7 A - E | Utica (NJD) | 71 | 10 | 54 | 0 | 1 | 1 | 5 | 28 | 10 | 10 | 157 | 367 | -210 | 0.197 | 6-26-0-3 | 5-28-1-2 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L27 | 43 |
Conference ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | ||||||||||||||||||||||
| 1 C | Eagles (COL) | 69 | 38 | 20 | 3 | 5 | 2 | 1 | 92 | 38 | 41 | 243 | 185 | 58 | 0.667 | 22-11-2-0 | 21-9-3-1 | 6-3-0-1 | 6-3-1-0 | 5-4-0-1 | W4 | |
| 2 C | Rockford (CHI) | 70 | 30 | 25 | 4 | 4 | 5 | 2 | 84 | 30 | 34 | 198 | 190 | 8 | 0.600 | 22-10-1-2 | 17-15-3-0 | 7-2-1-0 | 6-2-1-1 | 7-3-0-0 | L1 | |
| 3 C | Manitoba (WIN) | 72 | 32 | 29 | 3 | 3 | 4 | 1 | 82 | 32 | 35 | 221 | 222 | -1 | 0.569 | 16-17-2-0 | 23-12-1-1 | 6-4-0-0 | 4-6-0-0 | 7-3-0-0 | L3 | |
| Pacifique | ||||||||||||||||||||||
| 1 P | San Diego (ANA) | 75 | 39 | 20 | 1 | 7 | 3 | 5 | 98 | 39 | 40 | 257 | 208 | 49 | 0.653 | 18-9-5-3 | 25-11-2-2 | 6-1-2-1 | 2-4-2-2 | 8-1-1-0 | L1 | |
| 2 P | Ontario (LA ) | 69 | 35 | 19 | 8 | 1 | 4 | 2 | 97 | 35 | 43 | 266 | 194 | 72 | 0.703 | 23-12-0-0 | 24-7-1-2 | 7-3-0-0 | 5-5-0-0 | 9-0-0-1 | W1 | |
| 3 P | Coachella Valley (SEA) | 71 | 32 | 21 | 4 | 3 | 4 | 7 | 90 | 32 | 36 | 227 | 195 | 32 | 0.634 | 22-10-1-2 | 18-11-2-5 | 7-2-1-0 | 6-3-0-1 | 8-1-1-0 | W2 | |
| Wildcard | ||||||||||||||||||||||
| 1 C | Springfield (STL) | 70 | 30 | 28 | 2 | 4 | 4 | 2 | 78 | 30 | 32 | 231 | 235 | -4 | 0.557 | 17-15-1-2 | 19-13-3-0 | 2-8-0-0 | 2-7-0-1 | 4-5-1-0 | L7 | |
| 2 P | San Jose (S J) | 69 | 30 | 27 | 3 | 3 | 1 | 5 | 76 | 30 | 33 | 235 | 232 | 3 | 0.551 | 17-14-1-3 | 17-13-2-2 | 7-2-0-1 | 5-4-0-1 | 7-3-0-0 | W1 | |
| 3 C | Texas (DAL) | 70 | 29 | 29 | 2 | 6 | 3 | 1 | 75 | 29 | 31 | 217 | 193 | 24 | 0.536 | 19-13-3-0 | 15-16-3-1 | 5-4-1-0 | 4-5-1-0 | 6-4-0-0 | W1 | 1 |
| 4 P | Bakersfield (EDM) | 72 | 23 | 37 | 3 | 4 | 2 | 3 | 63 | 23 | 26 | 209 | 238 | -29 | 0.438 | 12-19-2-2 | 16-18-2-1 | 3-5-1-1 | 2-5-1-2 | 5-5-0-0 | L3 | 13 |
| 5 P | Abbotsford (VAN) | 71 | 19 | 38 | 5 | 3 | 2 | 4 | 59 | 19 | 24 | 209 | 262 | -53 | 0.415 | 14-19-1-1 | 12-19-2-3 | 5-4-1-0 | 5-5-0-0 | 5-4-1-0 | W1 | 17 |
| 6 C - E | Iowa (MIN) | 74 | 22 | 43 | 2 | 3 | 4 | 0 | 59 | 22 | 24 | 215 | 281 | -66 | 0.399 | 13-20-2-0 | 15-23-1-0 | 6-3-1-0 | 2-7-1-0 | 8-2-0-0 | OTL1 | 17 |
Conference est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Charlotte (FLO) | 71 | 44 | 14 | 3 | 5 | 3 | 2 | 107 | 44 | 47 | 275 | 191 | 84 | 0.754 | 28-4-3-0 | 22-10-2-2 | 6-4-0-0 | 8-1-1-0 | 5-5-0-0 | L1 | |
| 2 | Providence (BOS) | 69 | 35 | 22 | 7 | 3 | 1 | 1 | 90 | 35 | 42 | 245 | 204 | 41 | 0.652 | 27-7-1-1 | 16-15-2-0 | 8-2-0-0 | 8-1-1-0 | 8-2-0-0 | W2 | |
| 3 | Lehigh Valley (PHI) | 67 | 34 | 20 | 4 | 4 | 4 | 1 | 89 | 34 | 38 | 240 | 185 | 55 | 0.664 | 23-9-3-1 | 19-11-1-0 | 9-0-0-1 | 8-1-0-1 | 6-3-1-0 | W3 | |
| 4 | Wilkes-Barre/Scranton (PIT) | 73 | 32 | 28 | 4 | 1 | 5 | 3 | 86 | 32 | 36 | 250 | 224 | 26 | 0.589 | 20-14-0-1 | 21-14-1-2 | 5-3-1-1 | 5-5-0-0 | 6-2-1-1 | L1 | |
| 5 | Cleveland (CLB) | 70 | 24 | 30 | 6 | 6 | 3 | 1 | 73 | 24 | 30 | 195 | 234 | -39 | 0.521 | 15-17-2-1 | 18-13-4-0 | 4-5-1-0 | 1-7-1-1 | 4-4-2-0 | W4 | |
| 6 | Rochester (BUF) | 68 | 26 | 29 | 5 | 4 | 1 | 3 | 71 | 26 | 31 | 212 | 211 | 1 | 0.522 | 18-15-2-1 | 14-14-2-2 | 4-6-0-0 | 5-5-0-0 | 3-7-0-0 | W1 | |
| 7 | Laval (MTL) | 70 | 25 | 31 | 4 | 3 | 3 | 4 | 71 | 25 | 29 | 228 | 210 | 18 | 0.507 | 15-15-2-3 | 17-16-1-1 | 6-4-0-0 | 4-5-1-0 | 5-5-0-0 | L1 | |
| 8 | Hartford (NYR) | 71 | 27 | 33 | 5 | 3 | 1 | 2 | 71 | 27 | 32 | 230 | 241 | -11 | 0.500 | 16-18-1-0 | 17-15-2-2 | 3-7-0-0 | 3-7-0-0 | 5-3-0-2 | L1 | |
| 9 | Grand Rapids (DET) | 70 | 30 | 33 | 2 | 3 | 1 | 1 | 70 | 30 | 32 | 221 | 240 | -19 | 0.500 | 18-14-2-1 | 15-19-1-0 | 3-6-1-0 | 5-4-0-1 | 3-6-1-0 | L1 | 1 |
| 10 | Bridgeport (NYI) | 70 | 27 | 33 | 3 | 2 | 2 | 3 | 69 | 27 | 30 | 242 | 242 | 0 | 0.493 | 13-20-0-2 | 19-13-2-1 | 4-5-0-1 | 5-5-0-0 | 5-4-0-1 | L2 | 2 |
| 11 | Hershey (WSH) | 65 | 27 | 27 | 1 | 5 | 2 | 3 | 68 | 27 | 28 | 207 | 204 | 3 | 0.523 | 18-15-1-1 | 12-12-4-2 | 7-3-0-0 | 4-4-1-1 | 6-2-0-2 | W1 | 3 |
| 12 | Syracuse (TAM) | 69 | 22 | 32 | 5 | 3 | 2 | 5 | 66 | 22 | 27 | 198 | 240 | -42 | 0.478 | 13-19-1-2 | 16-13-2-3 | 4-5-0-1 | 5-4-0-1 | 5-4-0-1 | L1 | 5 |
| 13 - E | Utica (NJD) | 71 | 10 | 54 | 0 | 1 | 1 | 5 | 28 | 10 | 10 | 157 | 367 | -210 | 0.197 | 6-26-0-3 | 5-28-1-2 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L27 | 43 |
Conference ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego (ANA) | 75 | 39 | 20 | 1 | 7 | 3 | 5 | 98 | 39 | 40 | 257 | 208 | 49 | 0.653 | 18-9-5-3 | 25-11-2-2 | 6-1-2-1 | 2-4-2-2 | 8-1-1-0 | L1 | |
| 2 | Ontario (LA ) | 69 | 35 | 19 | 8 | 1 | 4 | 2 | 97 | 35 | 43 | 266 | 194 | 72 | 0.703 | 23-12-0-0 | 24-7-1-2 | 7-3-0-0 | 5-5-0-0 | 9-0-0-1 | W1 | |
| 3 | Eagles (COL) | 69 | 38 | 20 | 3 | 5 | 2 | 1 | 92 | 38 | 41 | 243 | 185 | 58 | 0.667 | 22-11-2-0 | 21-9-3-1 | 6-3-0-1 | 6-3-1-0 | 5-4-0-1 | W4 | |
| 4 | Coachella Valley (SEA) | 71 | 32 | 21 | 4 | 3 | 4 | 7 | 90 | 32 | 36 | 227 | 195 | 32 | 0.634 | 22-10-1-2 | 18-11-2-5 | 7-2-1-0 | 6-3-0-1 | 8-1-1-0 | W2 | |
| 5 | Rockford (CHI) | 70 | 30 | 25 | 4 | 4 | 5 | 2 | 84 | 30 | 34 | 198 | 190 | 8 | 0.600 | 22-10-1-2 | 17-15-3-0 | 7-2-1-0 | 6-2-1-1 | 7-3-0-0 | L1 | |
| 6 | Manitoba (WIN) | 72 | 32 | 29 | 3 | 3 | 4 | 1 | 82 | 32 | 35 | 221 | 222 | -1 | 0.569 | 16-17-2-0 | 23-12-1-1 | 6-4-0-0 | 4-6-0-0 | 7-3-0-0 | L3 | |
| 7 | Springfield (STL) | 70 | 30 | 28 | 2 | 4 | 4 | 2 | 78 | 30 | 32 | 231 | 235 | -4 | 0.557 | 17-15-1-2 | 19-13-3-0 | 2-8-0-0 | 2-7-0-1 | 4-5-1-0 | L7 | |
| 8 | San Jose (S J) | 69 | 30 | 27 | 3 | 3 | 1 | 5 | 76 | 30 | 33 | 235 | 232 | 3 | 0.551 | 17-14-1-3 | 17-13-2-2 | 7-2-0-1 | 5-4-0-1 | 7-3-0-0 | W1 | |
| 9 | Texas (DAL) | 70 | 29 | 29 | 2 | 6 | 3 | 1 | 75 | 29 | 31 | 217 | 193 | 24 | 0.536 | 19-13-3-0 | 15-16-3-1 | 5-4-1-0 | 4-5-1-0 | 6-4-0-0 | W1 | 1 |
| 10 | Bakersfield (EDM) | 72 | 23 | 37 | 3 | 4 | 2 | 3 | 63 | 23 | 26 | 209 | 238 | -29 | 0.438 | 12-19-2-2 | 16-18-2-1 | 3-5-1-1 | 2-5-1-2 | 5-5-0-0 | L3 | 13 |
| 11 | Abbotsford (VAN) | 71 | 19 | 38 | 5 | 3 | 2 | 4 | 59 | 19 | 24 | 209 | 262 | -53 | 0.415 | 14-19-1-1 | 12-19-2-3 | 5-4-1-0 | 5-5-0-0 | 5-4-1-0 | W1 | 17 |
| 12 - E | Iowa (MIN) | 74 | 22 | 43 | 2 | 3 | 4 | 0 | 59 | 22 | 24 | 215 | 281 | -66 | 0.399 | 13-20-2-0 | 15-23-1-0 | 6-3-1-0 | 2-7-1-0 | 8-2-0-0 | OTL1 | 17 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Nord
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Charlotte (FLO) | 71 | 44 | 14 | 3 | 5 | 3 | 2 | 107 | 44 | 47 | 275 | 191 | 84 | 0.754 | 28-4-3-0 | 22-10-2-2 | 6-4-0-0 | 8-1-1-0 | 5-5-0-0 | L1 | |
| 2 | Providence (BOS) | 69 | 35 | 22 | 7 | 3 | 1 | 1 | 90 | 35 | 42 | 245 | 204 | 41 | 0.652 | 27-7-1-1 | 16-15-2-0 | 8-2-0-0 | 8-1-1-0 | 8-2-0-0 | W2 | |
| 3 | Rochester (BUF) | 68 | 26 | 29 | 5 | 4 | 1 | 3 | 71 | 26 | 31 | 212 | 211 | 1 | 0.522 | 18-15-2-1 | 14-14-2-2 | 4-6-0-0 | 5-5-0-0 | 3-7-0-0 | W1 | |
| 4 | Laval (MTL) | 70 | 25 | 31 | 4 | 3 | 3 | 4 | 71 | 25 | 29 | 228 | 210 | 18 | 0.507 | 15-15-2-3 | 17-16-1-1 | 6-4-0-0 | 4-5-1-0 | 5-5-0-0 | L1 | |
| 5 | Grand Rapids (DET) | 70 | 30 | 33 | 2 | 3 | 1 | 1 | 70 | 30 | 32 | 221 | 240 | -19 | 0.500 | 18-14-2-1 | 15-19-1-0 | 3-6-1-0 | 5-4-0-1 | 3-6-1-0 | L1 | 1 |
| 6 | Syracuse (TAM) | 69 | 22 | 32 | 5 | 3 | 2 | 5 | 66 | 22 | 27 | 198 | 240 | -42 | 0.478 | 13-19-1-2 | 16-13-2-3 | 4-5-0-1 | 5-4-0-1 | 5-4-0-1 | L1 | 5 |
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lehigh Valley (PHI) | 67 | 34 | 20 | 4 | 4 | 4 | 1 | 89 | 34 | 38 | 240 | 185 | 55 | 0.664 | 23-9-3-1 | 19-11-1-0 | 9-0-0-1 | 8-1-0-1 | 6-3-1-0 | W3 | |
| 2 | Wilkes-Barre/Scranton (PIT) | 73 | 32 | 28 | 4 | 1 | 5 | 3 | 86 | 32 | 36 | 250 | 224 | 26 | 0.589 | 20-14-0-1 | 21-14-1-2 | 5-3-1-1 | 5-5-0-0 | 6-2-1-1 | L1 | |
| 3 | Cleveland (CLB) | 70 | 24 | 30 | 6 | 6 | 3 | 1 | 73 | 24 | 30 | 195 | 234 | -39 | 0.521 | 15-17-2-1 | 18-13-4-0 | 4-5-1-0 | 1-7-1-1 | 4-4-2-0 | W4 | |
| 4 | Hartford (NYR) | 71 | 27 | 33 | 5 | 3 | 1 | 2 | 71 | 27 | 32 | 230 | 241 | -11 | 0.500 | 16-18-1-0 | 17-15-2-2 | 3-7-0-0 | 3-7-0-0 | 5-3-0-2 | L1 | |
| 5 | Bridgeport (NYI) | 70 | 27 | 33 | 3 | 2 | 2 | 3 | 69 | 27 | 30 | 242 | 242 | 0 | 0.493 | 13-20-0-2 | 19-13-2-1 | 4-5-0-1 | 5-5-0-0 | 5-4-0-1 | L2 | 2 |
| 6 | Hershey (WSH) | 65 | 27 | 27 | 1 | 5 | 2 | 3 | 68 | 27 | 28 | 207 | 204 | 3 | 0.523 | 18-15-1-1 | 12-12-4-2 | 7-3-0-0 | 4-4-1-1 | 6-2-0-2 | W1 | 3 |
| 7 E | Utica (NJD) | 71 | 10 | 54 | 0 | 1 | 1 | 5 | 28 | 10 | 10 | 157 | 367 | -210 | 0.197 | 6-26-0-3 | 5-28-1-2 | 0-10-0-0 | 0-10-0-0 | 0-10-0-0 | L27 | 43 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eagles (COL) | 69 | 38 | 20 | 3 | 5 | 2 | 1 | 92 | 38 | 41 | 243 | 185 | 58 | 0.667 | 22-11-2-0 | 21-9-3-1 | 6-3-0-1 | 6-3-1-0 | 5-4-0-1 | W4 | |
| 2 | Rockford (CHI) | 70 | 30 | 25 | 4 | 4 | 5 | 2 | 84 | 30 | 34 | 198 | 190 | 8 | 0.600 | 22-10-1-2 | 17-15-3-0 | 7-2-1-0 | 6-2-1-1 | 7-3-0-0 | L1 | |
| 3 | Manitoba (WIN) | 72 | 32 | 29 | 3 | 3 | 4 | 1 | 82 | 32 | 35 | 221 | 222 | -1 | 0.569 | 16-17-2-0 | 23-12-1-1 | 6-4-0-0 | 4-6-0-0 | 7-3-0-0 | L3 | |
| 4 | Springfield (STL) | 70 | 30 | 28 | 2 | 4 | 4 | 2 | 78 | 30 | 32 | 231 | 235 | -4 | 0.557 | 17-15-1-2 | 19-13-3-0 | 2-8-0-0 | 2-7-0-1 | 4-5-1-0 | L7 | |
| 5 | Texas (DAL) | 70 | 29 | 29 | 2 | 6 | 3 | 1 | 75 | 29 | 31 | 217 | 193 | 24 | 0.536 | 19-13-3-0 | 15-16-3-1 | 5-4-1-0 | 4-5-1-0 | 6-4-0-0 | W1 | 1 |
| 6 E | Iowa (MIN) | 74 | 22 | 43 | 2 | 3 | 4 | 0 | 59 | 22 | 24 | 215 | 281 | -66 | 0.399 | 13-20-2-0 | 15-23-1-0 | 6-3-1-0 | 2-7-1-0 | 8-2-0-0 | OTL1 | 17 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | San Diego (ANA) | 75 | 39 | 20 | 1 | 7 | 3 | 5 | 98 | 39 | 40 | 257 | 208 | 49 | 0.653 | 18-9-5-3 | 25-11-2-2 | 6-1-2-1 | 2-4-2-2 | 8-1-1-0 | L1 | |
| 2 | Ontario (LA ) | 69 | 35 | 19 | 8 | 1 | 4 | 2 | 97 | 35 | 43 | 266 | 194 | 72 | 0.703 | 23-12-0-0 | 24-7-1-2 | 7-3-0-0 | 5-5-0-0 | 9-0-0-1 | W1 | |
| 3 | Coachella Valley (SEA) | 71 | 32 | 21 | 4 | 3 | 4 | 7 | 90 | 32 | 36 | 227 | 195 | 32 | 0.634 | 22-10-1-2 | 18-11-2-5 | 7-2-1-0 | 6-3-0-1 | 8-1-1-0 | W2 | |
| 4 | San Jose (S J) | 69 | 30 | 27 | 3 | 3 | 1 | 5 | 76 | 30 | 33 | 235 | 232 | 3 | 0.551 | 17-14-1-3 | 17-13-2-2 | 7-2-0-1 | 5-4-0-1 | 7-3-0-0 | W1 | |
| 5 | Bakersfield (EDM) | 72 | 23 | 37 | 3 | 4 | 2 | 3 | 63 | 23 | 26 | 209 | 238 | -29 | 0.438 | 12-19-2-2 | 16-18-2-1 | 3-5-1-1 | 2-5-1-2 | 5-5-0-0 | L3 | 13 |
| 6 | Abbotsford (VAN) | 71 | 19 | 38 | 5 | 3 | 2 | 4 | 59 | 19 | 24 | 209 | 262 | -53 | 0.415 | 14-19-1-1 | 12-19-2-3 | 5-4-1-0 | 5-5-0-0 | 5-4-1-0 | W1 | 17 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 X | Charlotte (FLO) | 71 | 44 | 14 | 3 | 5 | 3 | 2 | 107 | 44 | 47 | 275 | 191 | 84 | 0.754 | 28-4-3-0 | 22-10-2-2 | 6-4-0-0 | 8-1-1-0 | 5-5-0-0 | L1 | |
| 2 | San Diego (ANA) | 75 | 39 | 20 | 1 | 7 | 3 | 5 | 98 | 39 | 40 | 257 | 208 | 49 | 0.653 | 18-9-5-3 | 25-11-2-2 | 6-1-2-1 | 2-4-2-2 | 8-1-1-0 | L1 | |
| 3 | Ontario (LA ) | 69 | 35 | 19 | 8 | 1 | 4 | 2 | 97 | 35 | 43 | 266 | 194 | 72 | 0.703 | 23-12-0-0 | 24-7-1-2 | 7-3-0-0 | 5-5-0-0 | 9-0-0-1 | W1 | |
| 4 | Eagles (COL) | 69 | 38 | 20 | 3 | 5 | 2 | 1 | 92 | 38 | 41 | 243 | 185 | 58 | 0.667 | 22-11-2-0 | 21-9-3-1 | 6-3-0-1 | 6-3-1-0 | 5-4-0-1 | W4 | |
| 5 | Providence (BOS) | 69 | 35 | 22 | 7 | 3 | 1 | 1 | 90 | 35 | 42 | 245 | 204 | 41 | 0.652 | 27-7-1-1 | 16-15-2-0 | 8-2-0-0 | 8-1-1-0 | 8-2-0-0 | W2 | |
| 6 | Coachella Valley (SEA) | 71 | 32 | 21 | 4 | 3 | 4 | 7 | 90 | 32 | 36 | 227 | 195 | 32 | 0.634 | 22-10-1-2 | 18-11-2-5 | 7-2-1-0 | 6-3-0-1 | 8-1-1-0 | W2 | |
| 7 | Lehigh Valley (PHI) | 67 | 34 | 20 | 4 | 4 | 4 | 1 | 89 | 34 | 38 | 240 | 185 | 55 | 0.664 | 23-9-3-1 | 19-11-1-0 | 9-0-0-1 | 8-1-0-1 | 6-3-1-0 | W3 | |
| 8 | Wilkes-Barre/Scranton (PIT) | 73 | 32 | 28 | 4 | 1 | 5 | 3 | 86 | 32 | 36 | 250 | 224 | 26 | 0.589 | 20-14-0-1 | 21-14-1-2 | 5-3-1-1 | 5-5-0-0 | 6-2-1-1 | L1 | |
| 9 | Rockford (CHI) | 70 | 30 | 25 | 4 | 4 | 5 | 2 | 84 | 30 | 34 | 198 | 190 | 8 | 0.600 | 22-10-1-2 | 17-15-3-0 | 7-2-1-0 | 6-2-1-1 | 7-3-0-0 | L1 | |
| 10 | Manitoba (WIN) | 72 | 32 | 29 | 3 | 3 | 4 | 1 | 82 | 32 | 35 | 221 | 222 | -1 | 0.569 | 16-17-2-0 | 23-12-1-1 | 6-4-0-0 | 4-6-0-0 | 7-3-0-0 | L3 | |
| 11 | Springfield (STL) | 70 | 30 | 28 | 2 | 4 | 4 | 2 | 78 | 30 | 32 | 231 | 235 | -4 | 0.557 | 17-15-1-2 | 19-13-3-0 | 2-8-0-0 | 2-7-0-1 | 4-5-1-0 | L7 | |
| 12 | San Jose (S J) | 69 | 30 | 27 | 3 | 3 | 1 | 5 | 76 | 30 | 33 | 235 | 232 | 3 | 0.551 | 17-14-1-3 | 17-13-2-2 | 7-2-0-1 | 5-4-0-1 | 7-3-0-0 | W1 | |
| 13 | Texas (DAL) | 70 | 29 | 29 | 2 | 6 | 3 | 1 | 75 | 29 | 31 | 217 | 193 | 24 | 0.536 | 19-13-3-0 | 15-16-3-1 | 5-4-1-0 | 4-5-1-0 | 6-4-0-0 | W1 | 1 |
| 14 | Cleveland (CLB) | 70 | 24 | 30 | 6 | 6 | 3 | 1 | 73 | 24 | 30 | 195 | 234 | -39 | 0.521 | 15-17-2-1 | 18-13-4-0 | 4-5-1-0 | 1-7-1-1 | 4-4-2-0 | W4 | |
| 15 | Rochester (BUF) | 68 | 26 | 29 | 5 | 4 | 1 | 3 | 71 | 26 | 31 | 212 | 211 | 1 | 0.522 | 18-15-2-1 | 14-14-2-2 | 4-6-0-0 | 5-5-0-0 | 3-7-0-0 | W1 | |
| 16 | Laval (MTL) | 70 | 25 | 31 | 4 | 3 | 3 | 4 | 71 | 25 | 29 | 228 | 210 | 18 | 0.507 | 15-15-2-3 | 17-16-1-1 | 6-4-0-0 | 4-5-1-0 | 5-5-0-0 | L1 | |
| 17 | Hartford (NYR) | 71 | 27 | 33 | 5 | 3 | 1 | 2 | 71 | 27 | 32 | 230 | 241 | -11 | 0.500 | 16-18-1-0 | 17-15-2-2 | 3-7-0-0 | 3-7-0-0 | 5-3-0-2 | L1 | |
| 18 | Grand Rapids (DET) | 70 | 30 | 33 | 2 | 3 | 1 | 1 | 70 | 30 | 32 | 221 | 240 | -19 | 0.500 | 18-14-2-1 | 15-19-1-0 | 3-6-1-0 | 5-4-0-1 | 3-6-1-0 | L1 | 1 |
| 19 | Bridgeport (NYI) | 70 | 27 | 33 | 3 | 2 | 2 | 3 | 69 | 27 | 30 | 242 | 242 | 0 | 0.493 | 13-20-0-2 | 19-13-2-1 | 4-5-0-1 | 5-5-0-0 | 5-4-0-1 | L2 | 2 |
| 20 | Hershey (WSH) | 65 | 27 | 27 | 1 | 5 | 2 | 3 | 68 | 27 | 28 | 207 | 204 | 3 | 0.523 | 18-15-1-1 | 12-12-4-2 | 7-3-0-0 | 4-4-1-1 | 6-2-0-2 | W1 | 3 |
