Please rotate your device to landscape mode for a better experience.
Fédération de Hockey Simulé du Web - Classement Pro
Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Atlantique |
| 1 | Boston - X | 67 | 38 | 15 | 5 | 3 | 2 | 4 | 97 | 38 | 43 | 238 | 184 | 54 | 0.724 | 22-8-5 | 23-7-2 | 7-2-1 | W2 | vs WSH |
| 2 | Floride - X | 69 | 42 | 20 | 4 | 2 | 1 | 0 | 96 | 42 | 46 | 272 | 196 | 76 | 0.696 | 26-7-2 | 21-13-0 | 7-3-0 | W4 | vs MTL |
| 3 | Buffalo | 71 | 33 | 27 | 3 | 7 | 1 | 0 | 81 | 33 | 36 | 223 | 228 | -5 | 0.570 | 18-11-5 | 19-16-2 | 5-3-2 | L1 | vs PHI |
| Metropolitaine |
| 1 | Philadelphie | 71 | 35 | 25 | 6 | 2 | 1 | 2 | 88 | 35 | 41 | 263 | 236 | 27 | 0.620 | 22-10-3 | 20-15-1 | 5-4-1 | L1 | vs BUF |
| 2 | NYIslanders | 66 | 32 | 20 | 6 | 4 | 3 | 1 | 87 | 32 | 38 | 229 | 207 | 22 | 0.659 | 22-12-1 | 19-8-4 | 7-3-0 | L2 | vs DAL |
| 3 | Washington | 67 | 26 | 21 | 6 | 10 | 3 | 1 | 81 | 26 | 32 | 211 | 195 | 16 | 0.604 | 19-11-5 | 16-10-6 | 3-4-3 | L1 | vs BOS |
| Quatrième as |
| 7 | Columbus | 71 | 24 | 30 | 11 | 2 | 2 | 2 | 78 | 24 | 35 | 219 | 210 | 9 | 0.549 | 21-12-2 | 16-18-2 | 5-5-0 | L1 | vs WIN |
| 8 | Montreal | 70 | 27 | 29 | 2 | 7 | 5 | 0 | 75 | 27 | 29 | 226 | 227 | -1 | 0.536 | 16-15-4 | 18-14-3 | 6-3-1 | W1 | vs FLO |
|
| 9 | Detroit | 71 | 19 | 32 | 8 | 5 | 2 | 5 | 68 | 19 | 27 | 216 | 254 | -38 | 0.479 | 15-14-5 | 14-18-5 | 3-6-1 | L1 | vs TAM |
| 10 | Tampa Bay | 72 | 26 | 35 | 3 | 6 | 0 | 2 | 66 | 26 | 29 | 232 | 263 | -31 | 0.458 | 14-17-3 | 15-18-5 | 6-4-0 | L2 | vs DET |
| 11 | NYRangers | 70 | 21 | 37 | 5 | 4 | 0 | 3 | 59 | 21 | 26 | 196 | 247 | -51 | 0.421 | 12-17-6 | 14-20-1 | 7-2-1 | W3 | vs NYI |
| 12 | New Jersey | 70 | 19 | 41 | 4 | 3 | 1 | 2 | 53 | 19 | 23 | 176 | 238 | -62 | 0.379 | 12-20-3 | 12-21-2 | 4-5-1 | W2 | vs VAN |
| 13 | Pittsburgh | 65 | 20 | 35 | 1 | 8 | 1 | 0 | 52 | 20 | 21 | 185 | 230 | -45 | 0.400 | 13-18-4 | 9-17-4 | 4-5-1 | L3 | vs TAM |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| Centrale |
| 1 | Chicago | 72 | 36 | 25 | 4 | 1 | 3 | 3 | 90 | 36 | 40 | 254 | 219 | 35 | 0.625 | 20-12-2 | 23-13-2 | 7-3-0 | W5 | vs SEA |
| 2 | Colorado | 69 | 31 | 27 | 3 | 3 | 2 | 3 | 78 | 31 | 34 | 223 | 218 | 5 | 0.565 | 18-15-2 | 18-12-4 | 9-0-1 | W3 | vs S J |
| 3 | Minnesota | 71 | 29 | 30 | 4 | 4 | 0 | 4 | 74 | 29 | 33 | 228 | 219 | 9 | 0.521 | 17-14-3 | 16-16-5 | 5-4-1 | W1 | vs STL |
| Pacifique |
| 1 | Anaheim | 71 | 33 | 22 | 6 | 7 | 3 | 0 | 91 | 33 | 39 | 246 | 212 | 34 | 0.641 | 21-11-3 | 21-11-4 | 6-2-2 | OTL1 | vs STL |
| 2 | San Jose | 69 | 33 | 24 | 5 | 4 | 3 | 0 | 86 | 33 | 38 | 214 | 203 | 11 | 0.623 | 23-12-0 | 18-12-4 | 3-5-2 | OTL1 | vs TAM |
| 3 | Los Angeles | 71 | 33 | 28 | 2 | 4 | 3 | 1 | 81 | 33 | 35 | 216 | 206 | 10 | 0.570 | 21-10-4 | 17-18-1 | 5-4-1 | W2 | vs NJD |
| Quatrième as |
| 7 | Edmonton | 69 | 27 | 26 | 4 | 7 | 1 | 4 | 75 | 27 | 31 | 227 | 234 | -7 | 0.543 | 18-12-5 | 14-14-6 | 6-4-0 | W1 | vs STL |
| 8 | Vancouver | 72 | 22 | 34 | 9 | 4 | 1 | 2 | 70 | 22 | 31 | 230 | 242 | -12 | 0.486 | 16-14-4 | 16-20-2 | 3-6-1 | W1 | vs NJD |
|
| 9 | Dallas | 70 | 27 | 34 | 3 | 2 | 3 | 1 | 69 | 27 | 30 | 212 | 221 | -9 | 0.493 | 17-16-1 | 16-18-2 | 1-9-0 | L4 | vs NYI |
| 10 | Winnipeg | 71 | 24 | 32 | 4 | 7 | 1 | 3 | 68 | 24 | 28 | 224 | 239 | -15 | 0.479 | 18-12-4 | 11-20-6 | 4-4-2 | L2 | vs CLB |
| 11 | Seattle | 66 | 25 | 30 | 4 | 4 | 1 | 2 | 66 | 25 | 29 | 202 | 217 | -15 | 0.500 | 21-11-3 | 9-19-3 | 4-5-1 | L1 | vs CHI |
| 12 | St. Louis | 63 | 26 | 29 | 1 | 3 | 3 | 1 | 64 | 26 | 27 | 192 | 209 | -17 | 0.508 | 18-15-2 | 12-14-2 | 4-5-1 | L1 | vs MIN |
Conference Est
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston - X | 67 | 38 | 15 | 5 | 3 | 2 | 4 | 97 | 38 | 43 | 238 | 184 | 54 | 0.724 | 22-8-5 | 23-7-2 | 7-2-1 | W2 | vs WSH |
| 2 | Floride - X | 69 | 42 | 20 | 4 | 2 | 1 | 0 | 96 | 42 | 46 | 272 | 196 | 76 | 0.696 | 26-7-2 | 21-13-0 | 7-3-0 | W4 | vs MTL |
| 3 | Philadelphie | 71 | 35 | 25 | 6 | 2 | 1 | 2 | 88 | 35 | 41 | 263 | 236 | 27 | 0.620 | 22-10-3 | 20-15-1 | 5-4-1 | L1 | vs BUF |
| 4 | NYIslanders | 66 | 32 | 20 | 6 | 4 | 3 | 1 | 87 | 32 | 38 | 229 | 207 | 22 | 0.659 | 22-12-1 | 19-8-4 | 7-3-0 | L2 | vs DAL |
| 5 | Washington | 67 | 26 | 21 | 6 | 10 | 3 | 1 | 81 | 26 | 32 | 211 | 195 | 16 | 0.604 | 19-11-5 | 16-10-6 | 3-4-3 | L1 | vs BOS |
| 6 | Buffalo | 71 | 33 | 27 | 3 | 7 | 1 | 0 | 81 | 33 | 36 | 223 | 228 | -5 | 0.570 | 18-11-5 | 19-16-2 | 5-3-2 | L1 | vs PHI |
| 7 | Columbus | 71 | 24 | 30 | 11 | 2 | 2 | 2 | 78 | 24 | 35 | 219 | 210 | 9 | 0.549 | 21-12-2 | 16-18-2 | 5-5-0 | L1 | vs WIN |
| 8 | Montreal | 70 | 27 | 29 | 2 | 7 | 5 | 0 | 75 | 27 | 29 | 226 | 227 | -1 | 0.536 | 16-15-4 | 18-14-3 | 6-3-1 | W1 | vs FLO |
|
| 9 | Detroit | 71 | 19 | 32 | 8 | 5 | 2 | 5 | 68 | 19 | 27 | 216 | 254 | -38 | 0.479 | 15-14-5 | 14-18-5 | 3-6-1 | L1 | vs TAM |
| 10 | Tampa Bay | 72 | 26 | 35 | 3 | 6 | 0 | 2 | 66 | 26 | 29 | 232 | 263 | -31 | 0.458 | 14-17-3 | 15-18-5 | 6-4-0 | L2 | vs DET |
| 11 | NYRangers | 70 | 21 | 37 | 5 | 4 | 0 | 3 | 59 | 21 | 26 | 196 | 247 | -51 | 0.421 | 12-17-6 | 14-20-1 | 7-2-1 | W3 | vs NYI |
| 12 | New Jersey | 70 | 19 | 41 | 4 | 3 | 1 | 2 | 53 | 19 | 23 | 176 | 238 | -62 | 0.379 | 12-20-3 | 12-21-2 | 4-5-1 | W2 | vs VAN |
| 13 | Pittsburgh | 65 | 20 | 35 | 1 | 8 | 1 | 0 | 52 | 20 | 21 | 185 | 230 | -45 | 0.400 | 13-18-4 | 9-17-4 | 4-5-1 | L3 | vs TAM |
Conference Ouest
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Anaheim | 71 | 33 | 22 | 6 | 7 | 3 | 0 | 91 | 33 | 39 | 246 | 212 | 34 | 0.641 | 21-11-3 | 21-11-4 | 6-2-2 | OTL1 | vs STL |
| 2 | Chicago | 72 | 36 | 25 | 4 | 1 | 3 | 3 | 90 | 36 | 40 | 254 | 219 | 35 | 0.625 | 20-12-2 | 23-13-2 | 7-3-0 | W5 | vs SEA |
| 3 | San Jose | 69 | 33 | 24 | 5 | 4 | 3 | 0 | 86 | 33 | 38 | 214 | 203 | 11 | 0.623 | 23-12-0 | 18-12-4 | 3-5-2 | OTL1 | vs TAM |
| 4 | Los Angeles | 71 | 33 | 28 | 2 | 4 | 3 | 1 | 81 | 33 | 35 | 216 | 206 | 10 | 0.570 | 21-10-4 | 17-18-1 | 5-4-1 | W2 | vs NJD |
| 5 | Colorado | 69 | 31 | 27 | 3 | 3 | 2 | 3 | 78 | 31 | 34 | 223 | 218 | 5 | 0.565 | 18-15-2 | 18-12-4 | 9-0-1 | W3 | vs S J |
| 6 | Minnesota | 71 | 29 | 30 | 4 | 4 | 0 | 4 | 74 | 29 | 33 | 228 | 219 | 9 | 0.521 | 17-14-3 | 16-16-5 | 5-4-1 | W1 | vs STL |
| 7 | Edmonton | 69 | 27 | 26 | 4 | 7 | 1 | 4 | 75 | 27 | 31 | 227 | 234 | -7 | 0.543 | 18-12-5 | 14-14-6 | 6-4-0 | W1 | vs STL |
| 8 | Vancouver | 72 | 22 | 34 | 9 | 4 | 1 | 2 | 70 | 22 | 31 | 230 | 242 | -12 | 0.486 | 16-14-4 | 16-20-2 | 3-6-1 | W1 | vs NJD |
|
| 9 | Dallas | 70 | 27 | 34 | 3 | 2 | 3 | 1 | 69 | 27 | 30 | 212 | 221 | -9 | 0.493 | 17-16-1 | 16-18-2 | 1-9-0 | L4 | vs NYI |
| 10 | Winnipeg | 71 | 24 | 32 | 4 | 7 | 1 | 3 | 68 | 24 | 28 | 224 | 239 | -15 | 0.479 | 18-12-4 | 11-20-6 | 4-4-2 | L2 | vs CLB |
| 11 | Seattle | 66 | 25 | 30 | 4 | 4 | 1 | 2 | 66 | 25 | 29 | 202 | 217 | -15 | 0.500 | 21-11-3 | 9-19-3 | 4-5-1 | L1 | vs CHI |
| 12 | St. Louis | 63 | 26 | 29 | 1 | 3 | 3 | 1 | 64 | 26 | 27 | 192 | 209 | -17 | 0.508 | 18-15-2 | 12-14-2 | 4-5-1 | L1 | vs MIN |
Atlantique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston - X | 67 | 38 | 15 | 5 | 3 | 2 | 4 | 97 | 38 | 43 | 238 | 184 | 54 | 0.724 | 22-8-5 | 23-7-2 | 7-2-1 | W2 | vs WSH |
| 2 | Floride - X | 69 | 42 | 20 | 4 | 2 | 1 | 0 | 96 | 42 | 46 | 272 | 196 | 76 | 0.696 | 26-7-2 | 21-13-0 | 7-3-0 | W4 | vs MTL |
| 3 | Buffalo | 71 | 33 | 27 | 3 | 7 | 1 | 0 | 81 | 33 | 36 | 223 | 228 | -5 | 0.570 | 18-11-5 | 19-16-2 | 5-3-2 | L1 | vs PHI |
| 4 | Montreal | 70 | 27 | 29 | 2 | 7 | 5 | 0 | 75 | 27 | 29 | 226 | 227 | -1 | 0.536 | 16-15-4 | 18-14-3 | 6-3-1 | W1 | vs FLO |
| 5 | Detroit | 71 | 19 | 32 | 8 | 5 | 2 | 5 | 68 | 19 | 27 | 216 | 254 | -38 | 0.479 | 15-14-5 | 14-18-5 | 3-6-1 | L1 | vs TAM |
| 6 | Tampa Bay | 72 | 26 | 35 | 3 | 6 | 0 | 2 | 66 | 26 | 29 | 232 | 263 | -31 | 0.458 | 14-17-3 | 15-18-5 | 6-4-0 | L2 | vs DET |
Metropolitaine
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Philadelphie | 71 | 35 | 25 | 6 | 2 | 1 | 2 | 88 | 35 | 41 | 263 | 236 | 27 | 0.620 | 22-10-3 | 20-15-1 | 5-4-1 | L1 | vs BUF |
| 2 | NYIslanders | 66 | 32 | 20 | 6 | 4 | 3 | 1 | 87 | 32 | 38 | 229 | 207 | 22 | 0.659 | 22-12-1 | 19-8-4 | 7-3-0 | L2 | vs DAL |
| 3 | Washington | 67 | 26 | 21 | 6 | 10 | 3 | 1 | 81 | 26 | 32 | 211 | 195 | 16 | 0.604 | 19-11-5 | 16-10-6 | 3-4-3 | L1 | vs BOS |
| 4 | Columbus | 71 | 24 | 30 | 11 | 2 | 2 | 2 | 78 | 24 | 35 | 219 | 210 | 9 | 0.549 | 21-12-2 | 16-18-2 | 5-5-0 | L1 | vs WIN |
| 5 | NYRangers | 70 | 21 | 37 | 5 | 4 | 0 | 3 | 59 | 21 | 26 | 196 | 247 | -51 | 0.421 | 12-17-6 | 14-20-1 | 7-2-1 | W3 | vs NYI |
| 6 | New Jersey | 70 | 19 | 41 | 4 | 3 | 1 | 2 | 53 | 19 | 23 | 176 | 238 | -62 | 0.379 | 12-20-3 | 12-21-2 | 4-5-1 | W2 | vs VAN |
| 7 | Pittsburgh | 65 | 20 | 35 | 1 | 8 | 1 | 0 | 52 | 20 | 21 | 185 | 230 | -45 | 0.400 | 13-18-4 | 9-17-4 | 4-5-1 | L3 | vs TAM |
Centrale
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Chicago | 72 | 36 | 25 | 4 | 1 | 3 | 3 | 90 | 36 | 40 | 254 | 219 | 35 | 0.625 | 20-12-2 | 23-13-2 | 7-3-0 | W5 | vs SEA |
| 2 | Colorado | 69 | 31 | 27 | 3 | 3 | 2 | 3 | 78 | 31 | 34 | 223 | 218 | 5 | 0.565 | 18-15-2 | 18-12-4 | 9-0-1 | W3 | vs S J |
| 3 | Minnesota | 71 | 29 | 30 | 4 | 4 | 0 | 4 | 74 | 29 | 33 | 228 | 219 | 9 | 0.521 | 17-14-3 | 16-16-5 | 5-4-1 | W1 | vs STL |
| 4 | Dallas | 70 | 27 | 34 | 3 | 2 | 3 | 1 | 69 | 27 | 30 | 212 | 221 | -9 | 0.493 | 17-16-1 | 16-18-2 | 1-9-0 | L4 | vs NYI |
| 5 | Winnipeg | 71 | 24 | 32 | 4 | 7 | 1 | 3 | 68 | 24 | 28 | 224 | 239 | -15 | 0.479 | 18-12-4 | 11-20-6 | 4-4-2 | L2 | vs CLB |
| 6 | St. Louis | 63 | 26 | 29 | 1 | 3 | 3 | 1 | 64 | 26 | 27 | 192 | 209 | -17 | 0.508 | 18-15-2 | 12-14-2 | 4-5-1 | L1 | vs MIN |
Pacifique
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Anaheim | 71 | 33 | 22 | 6 | 7 | 3 | 0 | 91 | 33 | 39 | 246 | 212 | 34 | 0.641 | 21-11-3 | 21-11-4 | 6-2-2 | OTL1 | vs STL |
| 2 | San Jose | 69 | 33 | 24 | 5 | 4 | 3 | 0 | 86 | 33 | 38 | 214 | 203 | 11 | 0.623 | 23-12-0 | 18-12-4 | 3-5-2 | OTL1 | vs TAM |
| 3 | Los Angeles | 71 | 33 | 28 | 2 | 4 | 3 | 1 | 81 | 33 | 35 | 216 | 206 | 10 | 0.570 | 21-10-4 | 17-18-1 | 5-4-1 | W2 | vs NJD |
| 4 | Edmonton | 69 | 27 | 26 | 4 | 7 | 1 | 4 | 75 | 27 | 31 | 227 | 234 | -7 | 0.543 | 18-12-5 | 14-14-6 | 6-4-0 | W1 | vs STL |
| 5 | Vancouver | 72 | 22 | 34 | 9 | 4 | 1 | 2 | 70 | 22 | 31 | 230 | 242 | -12 | 0.486 | 16-14-4 | 16-20-2 | 3-6-1 | W1 | vs NJD |
| 6 | Seattle | 66 | 25 | 30 | 4 | 4 | 1 | 2 | 66 | 25 | 29 | 202 | 217 | -15 | 0.500 | 21-11-3 | 9-19-3 | 4-5-1 | L1 | vs CHI |
Total
| PO | Équipe | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|
| 1 | Boston - X | 67 | 38 | 15 | 5 | 3 | 2 | 4 | 97 | 38 | 43 | 238 | 184 | 54 | 0.724 | 22-8-5 | 23-7-2 | 7-2-1 | W2 | vs WSH |
| 2 | Floride - X | 69 | 42 | 20 | 4 | 2 | 1 | 0 | 96 | 42 | 46 | 272 | 196 | 76 | 0.696 | 26-7-2 | 21-13-0 | 7-3-0 | W4 | vs MTL |
| 3 | Anaheim | 71 | 33 | 22 | 6 | 7 | 3 | 0 | 91 | 33 | 39 | 246 | 212 | 34 | 0.641 | 21-11-3 | 21-11-4 | 6-2-2 | OTL1 | vs STL |
| 4 | Chicago | 72 | 36 | 25 | 4 | 1 | 3 | 3 | 90 | 36 | 40 | 254 | 219 | 35 | 0.625 | 20-12-2 | 23-13-2 | 7-3-0 | W5 | vs SEA |
| 5 | Philadelphie | 71 | 35 | 25 | 6 | 2 | 1 | 2 | 88 | 35 | 41 | 263 | 236 | 27 | 0.620 | 22-10-3 | 20-15-1 | 5-4-1 | L1 | vs BUF |
| 6 | NYIslanders | 66 | 32 | 20 | 6 | 4 | 3 | 1 | 87 | 32 | 38 | 229 | 207 | 22 | 0.659 | 22-12-1 | 19-8-4 | 7-3-0 | L2 | vs DAL |
| 7 | San Jose | 69 | 33 | 24 | 5 | 4 | 3 | 0 | 86 | 33 | 38 | 214 | 203 | 11 | 0.623 | 23-12-0 | 18-12-4 | 3-5-2 | OTL1 | vs TAM |
| 8 | Washington | 67 | 26 | 21 | 6 | 10 | 3 | 1 | 81 | 26 | 32 | 211 | 195 | 16 | 0.604 | 19-11-5 | 16-10-6 | 3-4-3 | L1 | vs BOS |
| 9 | Buffalo | 71 | 33 | 27 | 3 | 7 | 1 | 0 | 81 | 33 | 36 | 223 | 228 | -5 | 0.570 | 18-11-5 | 19-16-2 | 5-3-2 | L1 | vs PHI |
| 10 | Los Angeles | 71 | 33 | 28 | 2 | 4 | 3 | 1 | 81 | 33 | 35 | 216 | 206 | 10 | 0.570 | 21-10-4 | 17-18-1 | 5-4-1 | W2 | vs NJD |
| 11 | Colorado | 69 | 31 | 27 | 3 | 3 | 2 | 3 | 78 | 31 | 34 | 223 | 218 | 5 | 0.565 | 18-15-2 | 18-12-4 | 9-0-1 | W3 | vs S J |
| 12 | Columbus | 71 | 24 | 30 | 11 | 2 | 2 | 2 | 78 | 24 | 35 | 219 | 210 | 9 | 0.549 | 21-12-2 | 16-18-2 | 5-5-0 | L1 | vs WIN |
| 13 | Edmonton | 69 | 27 | 26 | 4 | 7 | 1 | 4 | 75 | 27 | 31 | 227 | 234 | -7 | 0.543 | 18-12-5 | 14-14-6 | 6-4-0 | W1 | vs STL |
| 14 | Montreal | 70 | 27 | 29 | 2 | 7 | 5 | 0 | 75 | 27 | 29 | 226 | 227 | -1 | 0.536 | 16-15-4 | 18-14-3 | 6-3-1 | W1 | vs FLO |
| 15 | Minnesota | 71 | 29 | 30 | 4 | 4 | 0 | 4 | 74 | 29 | 33 | 228 | 219 | 9 | 0.521 | 17-14-3 | 16-16-5 | 5-4-1 | W1 | vs STL |
| 16 | Vancouver | 72 | 22 | 34 | 9 | 4 | 1 | 2 | 70 | 22 | 31 | 230 | 242 | -12 | 0.486 | 16-14-4 | 16-20-2 | 3-6-1 | W1 | vs NJD |
| 17 | Dallas | 70 | 27 | 34 | 3 | 2 | 3 | 1 | 69 | 27 | 30 | 212 | 221 | -9 | 0.493 | 17-16-1 | 16-18-2 | 1-9-0 | L4 | vs NYI |
| 18 | Winnipeg | 71 | 24 | 32 | 4 | 7 | 1 | 3 | 68 | 24 | 28 | 224 | 239 | -15 | 0.479 | 18-12-4 | 11-20-6 | 4-4-2 | L2 | vs CLB |
| 19 | Detroit | 71 | 19 | 32 | 8 | 5 | 2 | 5 | 68 | 19 | 27 | 216 | 254 | -38 | 0.479 | 15-14-5 | 14-18-5 | 3-6-1 | L1 | vs TAM |
| 20 | Seattle | 66 | 25 | 30 | 4 | 4 | 1 | 2 | 66 | 25 | 29 | 202 | 217 | -15 | 0.500 | 21-11-3 | 9-19-3 | 4-5-1 | L1 | vs CHI |
| 21 | Tampa Bay | 72 | 26 | 35 | 3 | 6 | 0 | 2 | 66 | 26 | 29 | 232 | 263 | -31 | 0.458 | 14-17-3 | 15-18-5 | 6-4-0 | L2 | vs DET |
| 22 | St. Louis | 63 | 26 | 29 | 1 | 3 | 3 | 1 | 64 | 26 | 27 | 192 | 209 | -17 | 0.508 | 18-15-2 | 12-14-2 | 4-5-1 | L1 | vs MIN |
| 23 | NYRangers | 70 | 21 | 37 | 5 | 4 | 0 | 3 | 59 | 21 | 26 | 196 | 247 | -51 | 0.421 | 12-17-6 | 14-20-1 | 7-2-1 | W3 | vs NYI |
| 24 | New Jersey | 70 | 19 | 41 | 4 | 3 | 1 | 2 | 53 | 19 | 23 | 176 | 238 | -62 | 0.379 | 12-20-3 | 12-21-2 | 4-5-1 | W2 | vs VAN |
| 25 | Pittsburgh | 65 | 20 | 35 | 1 | 8 | 1 | 0 | 52 | 20 | 21 | 185 | 230 | -45 | 0.400 | 13-18-4 | 9-17-4 | 4-5-1 | L3 | vs TAM |
Back to the Top