Conference Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlantique | ||||||||||||||||||||||
| 1 A - X | Boston | 67 | 38 | 15 | 5 | 3 | 2 | 4 | 97 | 38 | 43 | 238 | 184 | 54 | 0.724 | 22-8-2-3 | 23-7-1-1 | 7-2-1-0 | 7-2-0-1 | 8-1-1-0 | W2 | |
| 2 A - X | Floride | 69 | 42 | 20 | 4 | 2 | 1 | 0 | 96 | 42 | 46 | 272 | 196 | 76 | 0.696 | 26-7-2-0 | 21-13-0-0 | 7-3-0-0 | 7-2-1-0 | 5-5-0-0 | W4 | |
| 3 A | Buffalo | 71 | 33 | 27 | 3 | 7 | 1 | 0 | 81 | 33 | 36 | 223 | 228 | -5 | 0.570 | 18-11-5-0 | 19-16-2-0 | 5-3-2-0 | 3-4-3-0 | 6-4-0-0 | L1 | |
| Metropolitaine | ||||||||||||||||||||||
| 1 M | Philadelphie | 71 | 35 | 25 | 6 | 2 | 1 | 2 | 88 | 35 | 41 | 263 | 236 | 27 | 0.620 | 22-10-2-1 | 20-15-0-1 | 5-4-1-0 | 5-4-1-0 | 6-4-0-0 | L1 | |
| 2 M | NYIslanders | 66 | 32 | 20 | 6 | 4 | 3 | 1 | 87 | 32 | 38 | 229 | 207 | 22 | 0.659 | 22-12-0-1 | 19-8-4-0 | 7-3-0-0 | 6-3-0-1 | 6-3-1-0 | L2 | |
| 3 M | Washington | 67 | 26 | 21 | 6 | 10 | 3 | 1 | 81 | 26 | 32 | 211 | 195 | 16 | 0.604 | 19-11-4-1 | 16-10-6-0 | 3-4-3-0 | 7-2-1-0 | 3-3-4-0 | L1 | |
| Wildcard | ||||||||||||||||||||||
| 1 M | Columbus | 71 | 24 | 30 | 11 | 2 | 2 | 2 | 78 | 24 | 35 | 219 | 210 | 9 | 0.549 | 21-12-1-1 | 16-18-1-1 | 5-5-0-0 | 5-5-0-0 | 4-5-0-1 | L1 | |
| 2 A | Montreal | 70 | 27 | 29 | 2 | 7 | 5 | 0 | 75 | 27 | 29 | 226 | 227 | -1 | 0.536 | 16-15-4-0 | 18-14-3-0 | 6-3-1-0 | 6-1-3-0 | 7-3-0-0 | W1 | |
| 3 A | Detroit | 71 | 19 | 32 | 8 | 5 | 2 | 5 | 68 | 19 | 27 | 216 | 254 | -38 | 0.479 | 15-14-3-2 | 14-18-2-3 | 3-6-1-0 | 5-4-1-0 | 1-7-2-0 | L1 | 7 |
| 4 A | Tampa Bay | 72 | 26 | 35 | 3 | 6 | 0 | 2 | 66 | 26 | 29 | 232 | 263 | -31 | 0.458 | 14-17-3-0 | 15-18-3-2 | 6-4-0-0 | 3-7-0-0 | 5-5-0-0 | L2 | 9 |
| 5 M | NYRangers | 70 | 21 | 37 | 5 | 4 | 0 | 3 | 59 | 21 | 26 | 196 | 247 | -51 | 0.421 | 12-17-4-2 | 14-20-0-1 | 7-2-1-0 | 5-3-2-0 | 6-4-0-0 | W3 | 16 |
| 6 M | New Jersey | 70 | 19 | 41 | 4 | 3 | 1 | 2 | 53 | 19 | 23 | 176 | 238 | -62 | 0.379 | 12-20-2-1 | 12-21-1-1 | 4-5-0-1 | 3-6-0-1 | 4-4-1-1 | W2 | 22 |
| 7 M | Pittsburgh | 65 | 20 | 35 | 1 | 8 | 1 | 0 | 52 | 20 | 21 | 185 | 230 | -45 | 0.400 | 13-18-4-0 | 9-17-4-0 | 4-5-1-0 | 4-6-0-0 | 2-7-1-0 | L3 | 23 |
Conference Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Centrale | ||||||||||||||||||||||
| 1 C | Chicago | 72 | 36 | 25 | 4 | 1 | 3 | 3 | 90 | 36 | 40 | 254 | 219 | 35 | 0.625 | 20-12-1-1 | 23-13-0-2 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W5 | |
| 2 C | Colorado | 69 | 31 | 27 | 3 | 3 | 2 | 3 | 78 | 31 | 34 | 223 | 218 | 5 | 0.565 | 18-15-1-1 | 18-12-2-2 | 9-0-1-0 | 8-1-1-0 | 7-1-2-0 | W3 | |
| 3 C | Minnesota | 71 | 29 | 30 | 4 | 4 | 0 | 4 | 74 | 29 | 33 | 228 | 219 | 9 | 0.521 | 17-14-1-2 | 16-16-3-2 | 5-4-1-0 | 4-5-1-0 | 5-3-1-1 | W1 | |
| Pacifique | ||||||||||||||||||||||
| 1 P | Anaheim | 71 | 33 | 22 | 6 | 7 | 3 | 0 | 91 | 33 | 39 | 246 | 212 | 34 | 0.641 | 21-11-3-0 | 21-11-4-0 | 6-2-2-0 | 7-0-3-0 | 5-4-1-0 | OTL1 | |
| 2 P | San Jose | 69 | 33 | 24 | 5 | 4 | 3 | 0 | 86 | 33 | 38 | 214 | 203 | 11 | 0.623 | 23-12-0-0 | 18-12-4-0 | 3-5-2-0 | 7-3-0-0 | 4-4-2-0 | OTL1 | |
| 3 P | Los Angeles | 71 | 33 | 28 | 2 | 4 | 3 | 1 | 81 | 33 | 35 | 216 | 206 | 10 | 0.570 | 21-10-3-1 | 17-18-1-0 | 5-4-1-0 | 6-3-1-0 | 7-3-0-0 | W2 | |
| Wildcard | ||||||||||||||||||||||
| 1 P | Edmonton | 69 | 27 | 26 | 4 | 7 | 1 | 4 | 75 | 27 | 31 | 227 | 234 | -7 | 0.543 | 18-12-5-0 | 14-14-2-4 | 6-4-0-0 | 5-4-1-0 | 4-3-1-2 | W1 | |
| 2 P | Vancouver | 72 | 22 | 34 | 9 | 4 | 1 | 2 | 70 | 22 | 31 | 230 | 242 | -12 | 0.486 | 16-14-2-2 | 16-20-2-0 | 3-6-0-1 | 5-4-0-1 | 5-5-0-0 | W1 | |
| 3 C | Dallas | 70 | 27 | 34 | 3 | 2 | 3 | 1 | 69 | 27 | 30 | 212 | 221 | -9 | 0.493 | 17-16-1-0 | 16-18-1-1 | 1-9-0-0 | 2-7-1-0 | 3-7-0-0 | L4 | 1 |
| 4 C | Winnipeg | 71 | 24 | 32 | 4 | 7 | 1 | 3 | 68 | 24 | 28 | 224 | 239 | -15 | 0.479 | 18-12-3-1 | 11-20-4-2 | 4-4-2-0 | 6-4-0-0 | 1-5-3-1 | L2 | 2 |
| 5 P | Seattle | 66 | 25 | 30 | 4 | 4 | 1 | 2 | 66 | 25 | 29 | 202 | 217 | -15 | 0.500 | 21-11-1-2 | 9-19-3-0 | 4-5-0-1 | 5-4-0-1 | 2-8-0-0 | L1 | 4 |
| 6 C | St. Louis | 63 | 26 | 29 | 1 | 3 | 3 | 1 | 64 | 26 | 27 | 192 | 209 | -17 | 0.508 | 18-15-1-1 | 12-14-2-0 | 4-5-1-0 | 4-6-0-0 | 4-5-1-0 | L1 | 6 |
Conference Est
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Boston | 67 | 38 | 15 | 5 | 3 | 2 | 4 | 97 | 38 | 43 | 238 | 184 | 54 | 0.724 | 22-8-2-3 | 23-7-1-1 | 7-2-1-0 | 7-2-0-1 | 8-1-1-0 | W2 | |
| 2 - X | Floride | 69 | 42 | 20 | 4 | 2 | 1 | 0 | 96 | 42 | 46 | 272 | 196 | 76 | 0.696 | 26-7-2-0 | 21-13-0-0 | 7-3-0-0 | 7-2-1-0 | 5-5-0-0 | W4 | |
| 3 | Philadelphie | 71 | 35 | 25 | 6 | 2 | 1 | 2 | 88 | 35 | 41 | 263 | 236 | 27 | 0.620 | 22-10-2-1 | 20-15-0-1 | 5-4-1-0 | 5-4-1-0 | 6-4-0-0 | L1 | |
| 4 | NYIslanders | 66 | 32 | 20 | 6 | 4 | 3 | 1 | 87 | 32 | 38 | 229 | 207 | 22 | 0.659 | 22-12-0-1 | 19-8-4-0 | 7-3-0-0 | 6-3-0-1 | 6-3-1-0 | L2 | |
| 5 | Washington | 67 | 26 | 21 | 6 | 10 | 3 | 1 | 81 | 26 | 32 | 211 | 195 | 16 | 0.604 | 19-11-4-1 | 16-10-6-0 | 3-4-3-0 | 7-2-1-0 | 3-3-4-0 | L1 | |
| 6 | Buffalo | 71 | 33 | 27 | 3 | 7 | 1 | 0 | 81 | 33 | 36 | 223 | 228 | -5 | 0.570 | 18-11-5-0 | 19-16-2-0 | 5-3-2-0 | 3-4-3-0 | 6-4-0-0 | L1 | |
| 7 | Columbus | 71 | 24 | 30 | 11 | 2 | 2 | 2 | 78 | 24 | 35 | 219 | 210 | 9 | 0.549 | 21-12-1-1 | 16-18-1-1 | 5-5-0-0 | 5-5-0-0 | 4-5-0-1 | L1 | |
| 8 | Montreal | 70 | 27 | 29 | 2 | 7 | 5 | 0 | 75 | 27 | 29 | 226 | 227 | -1 | 0.536 | 16-15-4-0 | 18-14-3-0 | 6-3-1-0 | 6-1-3-0 | 7-3-0-0 | W1 | |
| 9 | Detroit | 71 | 19 | 32 | 8 | 5 | 2 | 5 | 68 | 19 | 27 | 216 | 254 | -38 | 0.479 | 15-14-3-2 | 14-18-2-3 | 3-6-1-0 | 5-4-1-0 | 1-7-2-0 | L1 | 7 |
| 10 | Tampa Bay | 72 | 26 | 35 | 3 | 6 | 0 | 2 | 66 | 26 | 29 | 232 | 263 | -31 | 0.458 | 14-17-3-0 | 15-18-3-2 | 6-4-0-0 | 3-7-0-0 | 5-5-0-0 | L2 | 9 |
| 11 | NYRangers | 70 | 21 | 37 | 5 | 4 | 0 | 3 | 59 | 21 | 26 | 196 | 247 | -51 | 0.421 | 12-17-4-2 | 14-20-0-1 | 7-2-1-0 | 5-3-2-0 | 6-4-0-0 | W3 | 16 |
| 12 | New Jersey | 70 | 19 | 41 | 4 | 3 | 1 | 2 | 53 | 19 | 23 | 176 | 238 | -62 | 0.379 | 12-20-2-1 | 12-21-1-1 | 4-5-0-1 | 3-6-0-1 | 4-4-1-1 | W2 | 22 |
| 13 | Pittsburgh | 65 | 20 | 35 | 1 | 8 | 1 | 0 | 52 | 20 | 21 | 185 | 230 | -45 | 0.400 | 13-18-4-0 | 9-17-4-0 | 4-5-1-0 | 4-6-0-0 | 2-7-1-0 | L3 | 23 |
Conference Ouest
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim | 71 | 33 | 22 | 6 | 7 | 3 | 0 | 91 | 33 | 39 | 246 | 212 | 34 | 0.641 | 21-11-3-0 | 21-11-4-0 | 6-2-2-0 | 7-0-3-0 | 5-4-1-0 | OTL1 | |
| 2 | Chicago | 72 | 36 | 25 | 4 | 1 | 3 | 3 | 90 | 36 | 40 | 254 | 219 | 35 | 0.625 | 20-12-1-1 | 23-13-0-2 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W5 | |
| 3 | San Jose | 69 | 33 | 24 | 5 | 4 | 3 | 0 | 86 | 33 | 38 | 214 | 203 | 11 | 0.623 | 23-12-0-0 | 18-12-4-0 | 3-5-2-0 | 7-3-0-0 | 4-4-2-0 | OTL1 | |
| 4 | Los Angeles | 71 | 33 | 28 | 2 | 4 | 3 | 1 | 81 | 33 | 35 | 216 | 206 | 10 | 0.570 | 21-10-3-1 | 17-18-1-0 | 5-4-1-0 | 6-3-1-0 | 7-3-0-0 | W2 | |
| 5 | Colorado | 69 | 31 | 27 | 3 | 3 | 2 | 3 | 78 | 31 | 34 | 223 | 218 | 5 | 0.565 | 18-15-1-1 | 18-12-2-2 | 9-0-1-0 | 8-1-1-0 | 7-1-2-0 | W3 | |
| 6 | Minnesota | 71 | 29 | 30 | 4 | 4 | 0 | 4 | 74 | 29 | 33 | 228 | 219 | 9 | 0.521 | 17-14-1-2 | 16-16-3-2 | 5-4-1-0 | 4-5-1-0 | 5-3-1-1 | W1 | |
| 7 | Edmonton | 69 | 27 | 26 | 4 | 7 | 1 | 4 | 75 | 27 | 31 | 227 | 234 | -7 | 0.543 | 18-12-5-0 | 14-14-2-4 | 6-4-0-0 | 5-4-1-0 | 4-3-1-2 | W1 | |
| 8 | Vancouver | 72 | 22 | 34 | 9 | 4 | 1 | 2 | 70 | 22 | 31 | 230 | 242 | -12 | 0.486 | 16-14-2-2 | 16-20-2-0 | 3-6-0-1 | 5-4-0-1 | 5-5-0-0 | W1 | |
| 9 | Dallas | 70 | 27 | 34 | 3 | 2 | 3 | 1 | 69 | 27 | 30 | 212 | 221 | -9 | 0.493 | 17-16-1-0 | 16-18-1-1 | 1-9-0-0 | 2-7-1-0 | 3-7-0-0 | L4 | 1 |
| 10 | Winnipeg | 71 | 24 | 32 | 4 | 7 | 1 | 3 | 68 | 24 | 28 | 224 | 239 | -15 | 0.479 | 18-12-3-1 | 11-20-4-2 | 4-4-2-0 | 6-4-0-0 | 1-5-3-1 | L2 | 2 |
| 11 | Seattle | 66 | 25 | 30 | 4 | 4 | 1 | 2 | 66 | 25 | 29 | 202 | 217 | -15 | 0.500 | 21-11-1-2 | 9-19-3-0 | 4-5-0-1 | 5-4-0-1 | 2-8-0-0 | L1 | 4 |
| 12 | St. Louis | 63 | 26 | 29 | 1 | 3 | 3 | 1 | 64 | 26 | 27 | 192 | 209 | -17 | 0.508 | 18-15-1-1 | 12-14-2-0 | 4-5-1-0 | 4-6-0-0 | 4-5-1-0 | L1 | 6 |
x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated
*Seeding 3 division leaders
Atlantique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Boston | 67 | 38 | 15 | 5 | 3 | 2 | 4 | 97 | 38 | 43 | 238 | 184 | 54 | 0.724 | 22-8-2-3 | 23-7-1-1 | 7-2-1-0 | 7-2-0-1 | 8-1-1-0 | W2 | |
| 2 - X | Floride | 69 | 42 | 20 | 4 | 2 | 1 | 0 | 96 | 42 | 46 | 272 | 196 | 76 | 0.696 | 26-7-2-0 | 21-13-0-0 | 7-3-0-0 | 7-2-1-0 | 5-5-0-0 | W4 | |
| 3 | Buffalo | 71 | 33 | 27 | 3 | 7 | 1 | 0 | 81 | 33 | 36 | 223 | 228 | -5 | 0.570 | 18-11-5-0 | 19-16-2-0 | 5-3-2-0 | 3-4-3-0 | 6-4-0-0 | L1 | |
| 4 | Montreal | 70 | 27 | 29 | 2 | 7 | 5 | 0 | 75 | 27 | 29 | 226 | 227 | -1 | 0.536 | 16-15-4-0 | 18-14-3-0 | 6-3-1-0 | 6-1-3-0 | 7-3-0-0 | W1 | |
| 5 | Detroit | 71 | 19 | 32 | 8 | 5 | 2 | 5 | 68 | 19 | 27 | 216 | 254 | -38 | 0.479 | 15-14-3-2 | 14-18-2-3 | 3-6-1-0 | 5-4-1-0 | 1-7-2-0 | L1 | 7 |
| 6 | Tampa Bay | 72 | 26 | 35 | 3 | 6 | 0 | 2 | 66 | 26 | 29 | 232 | 263 | -31 | 0.458 | 14-17-3-0 | 15-18-3-2 | 6-4-0-0 | 3-7-0-0 | 5-5-0-0 | L2 | 9 |
Metropolitaine
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphie | 71 | 35 | 25 | 6 | 2 | 1 | 2 | 88 | 35 | 41 | 263 | 236 | 27 | 0.620 | 22-10-2-1 | 20-15-0-1 | 5-4-1-0 | 5-4-1-0 | 6-4-0-0 | L1 | |
| 2 | NYIslanders | 66 | 32 | 20 | 6 | 4 | 3 | 1 | 87 | 32 | 38 | 229 | 207 | 22 | 0.659 | 22-12-0-1 | 19-8-4-0 | 7-3-0-0 | 6-3-0-1 | 6-3-1-0 | L2 | |
| 3 | Washington | 67 | 26 | 21 | 6 | 10 | 3 | 1 | 81 | 26 | 32 | 211 | 195 | 16 | 0.604 | 19-11-4-1 | 16-10-6-0 | 3-4-3-0 | 7-2-1-0 | 3-3-4-0 | L1 | |
| 4 | Columbus | 71 | 24 | 30 | 11 | 2 | 2 | 2 | 78 | 24 | 35 | 219 | 210 | 9 | 0.549 | 21-12-1-1 | 16-18-1-1 | 5-5-0-0 | 5-5-0-0 | 4-5-0-1 | L1 | |
| 5 | NYRangers | 70 | 21 | 37 | 5 | 4 | 0 | 3 | 59 | 21 | 26 | 196 | 247 | -51 | 0.421 | 12-17-4-2 | 14-20-0-1 | 7-2-1-0 | 5-3-2-0 | 6-4-0-0 | W3 | 16 |
| 6 | New Jersey | 70 | 19 | 41 | 4 | 3 | 1 | 2 | 53 | 19 | 23 | 176 | 238 | -62 | 0.379 | 12-20-2-1 | 12-21-1-1 | 4-5-0-1 | 3-6-0-1 | 4-4-1-1 | W2 | 22 |
| 7 | Pittsburgh | 65 | 20 | 35 | 1 | 8 | 1 | 0 | 52 | 20 | 21 | 185 | 230 | -45 | 0.400 | 13-18-4-0 | 9-17-4-0 | 4-5-1-0 | 4-6-0-0 | 2-7-1-0 | L3 | 23 |
Centrale
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago | 72 | 36 | 25 | 4 | 1 | 3 | 3 | 90 | 36 | 40 | 254 | 219 | 35 | 0.625 | 20-12-1-1 | 23-13-0-2 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W5 | |
| 2 | Colorado | 69 | 31 | 27 | 3 | 3 | 2 | 3 | 78 | 31 | 34 | 223 | 218 | 5 | 0.565 | 18-15-1-1 | 18-12-2-2 | 9-0-1-0 | 8-1-1-0 | 7-1-2-0 | W3 | |
| 3 | Minnesota | 71 | 29 | 30 | 4 | 4 | 0 | 4 | 74 | 29 | 33 | 228 | 219 | 9 | 0.521 | 17-14-1-2 | 16-16-3-2 | 5-4-1-0 | 4-5-1-0 | 5-3-1-1 | W1 | |
| 4 | Dallas | 70 | 27 | 34 | 3 | 2 | 3 | 1 | 69 | 27 | 30 | 212 | 221 | -9 | 0.493 | 17-16-1-0 | 16-18-1-1 | 1-9-0-0 | 2-7-1-0 | 3-7-0-0 | L4 | 1 |
| 5 | Winnipeg | 71 | 24 | 32 | 4 | 7 | 1 | 3 | 68 | 24 | 28 | 224 | 239 | -15 | 0.479 | 18-12-3-1 | 11-20-4-2 | 4-4-2-0 | 6-4-0-0 | 1-5-3-1 | L2 | 2 |
| 6 | St. Louis | 63 | 26 | 29 | 1 | 3 | 3 | 1 | 64 | 26 | 27 | 192 | 209 | -17 | 0.508 | 18-15-1-1 | 12-14-2-0 | 4-5-1-0 | 4-6-0-0 | 4-5-1-0 | L1 | 6 |
Pacifique
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anaheim | 71 | 33 | 22 | 6 | 7 | 3 | 0 | 91 | 33 | 39 | 246 | 212 | 34 | 0.641 | 21-11-3-0 | 21-11-4-0 | 6-2-2-0 | 7-0-3-0 | 5-4-1-0 | OTL1 | |
| 2 | San Jose | 69 | 33 | 24 | 5 | 4 | 3 | 0 | 86 | 33 | 38 | 214 | 203 | 11 | 0.623 | 23-12-0-0 | 18-12-4-0 | 3-5-2-0 | 7-3-0-0 | 4-4-2-0 | OTL1 | |
| 3 | Los Angeles | 71 | 33 | 28 | 2 | 4 | 3 | 1 | 81 | 33 | 35 | 216 | 206 | 10 | 0.570 | 21-10-3-1 | 17-18-1-0 | 5-4-1-0 | 6-3-1-0 | 7-3-0-0 | W2 | |
| 4 | Edmonton | 69 | 27 | 26 | 4 | 7 | 1 | 4 | 75 | 27 | 31 | 227 | 234 | -7 | 0.543 | 18-12-5-0 | 14-14-2-4 | 6-4-0-0 | 5-4-1-0 | 4-3-1-2 | W1 | |
| 5 | Vancouver | 72 | 22 | 34 | 9 | 4 | 1 | 2 | 70 | 22 | 31 | 230 | 242 | -12 | 0.486 | 16-14-2-2 | 16-20-2-0 | 3-6-0-1 | 5-4-0-1 | 5-5-0-0 | W1 | |
| 6 | Seattle | 66 | 25 | 30 | 4 | 4 | 1 | 2 | 66 | 25 | 29 | 202 | 217 | -15 | 0.500 | 21-11-1-2 | 9-19-3-0 | 4-5-0-1 | 5-4-0-1 | 2-8-0-0 | L1 | 4 |
Overall
| PO | Teams | GP | W | L | OTW | OTL | SOW | SOL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 - X | Boston | 67 | 38 | 15 | 5 | 3 | 2 | 4 | 97 | 38 | 43 | 238 | 184 | 54 | 0.724 | 22-8-2-3 | 23-7-1-1 | 7-2-1-0 | 7-2-0-1 | 8-1-1-0 | W2 | |
| 2 - X | Floride | 69 | 42 | 20 | 4 | 2 | 1 | 0 | 96 | 42 | 46 | 272 | 196 | 76 | 0.696 | 26-7-2-0 | 21-13-0-0 | 7-3-0-0 | 7-2-1-0 | 5-5-0-0 | W4 | |
| 3 | Anaheim | 71 | 33 | 22 | 6 | 7 | 3 | 0 | 91 | 33 | 39 | 246 | 212 | 34 | 0.641 | 21-11-3-0 | 21-11-4-0 | 6-2-2-0 | 7-0-3-0 | 5-4-1-0 | OTL1 | |
| 4 | Chicago | 72 | 36 | 25 | 4 | 1 | 3 | 3 | 90 | 36 | 40 | 254 | 219 | 35 | 0.625 | 20-12-1-1 | 23-13-0-2 | 7-3-0-0 | 6-4-0-0 | 6-4-0-0 | W5 | |
| 5 | Philadelphie | 71 | 35 | 25 | 6 | 2 | 1 | 2 | 88 | 35 | 41 | 263 | 236 | 27 | 0.620 | 22-10-2-1 | 20-15-0-1 | 5-4-1-0 | 5-4-1-0 | 6-4-0-0 | L1 | |
| 6 | NYIslanders | 66 | 32 | 20 | 6 | 4 | 3 | 1 | 87 | 32 | 38 | 229 | 207 | 22 | 0.659 | 22-12-0-1 | 19-8-4-0 | 7-3-0-0 | 6-3-0-1 | 6-3-1-0 | L2 | |
| 7 | San Jose | 69 | 33 | 24 | 5 | 4 | 3 | 0 | 86 | 33 | 38 | 214 | 203 | 11 | 0.623 | 23-12-0-0 | 18-12-4-0 | 3-5-2-0 | 7-3-0-0 | 4-4-2-0 | OTL1 | |
| 8 | Washington | 67 | 26 | 21 | 6 | 10 | 3 | 1 | 81 | 26 | 32 | 211 | 195 | 16 | 0.604 | 19-11-4-1 | 16-10-6-0 | 3-4-3-0 | 7-2-1-0 | 3-3-4-0 | L1 | |
| 9 | Buffalo | 71 | 33 | 27 | 3 | 7 | 1 | 0 | 81 | 33 | 36 | 223 | 228 | -5 | 0.570 | 18-11-5-0 | 19-16-2-0 | 5-3-2-0 | 3-4-3-0 | 6-4-0-0 | L1 | |
| 10 | Los Angeles | 71 | 33 | 28 | 2 | 4 | 3 | 1 | 81 | 33 | 35 | 216 | 206 | 10 | 0.570 | 21-10-3-1 | 17-18-1-0 | 5-4-1-0 | 6-3-1-0 | 7-3-0-0 | W2 | |
| 11 | Colorado | 69 | 31 | 27 | 3 | 3 | 2 | 3 | 78 | 31 | 34 | 223 | 218 | 5 | 0.565 | 18-15-1-1 | 18-12-2-2 | 9-0-1-0 | 8-1-1-0 | 7-1-2-0 | W3 | |
| 12 | Columbus | 71 | 24 | 30 | 11 | 2 | 2 | 2 | 78 | 24 | 35 | 219 | 210 | 9 | 0.549 | 21-12-1-1 | 16-18-1-1 | 5-5-0-0 | 5-5-0-0 | 4-5-0-1 | L1 | |
| 13 | Edmonton | 69 | 27 | 26 | 4 | 7 | 1 | 4 | 75 | 27 | 31 | 227 | 234 | -7 | 0.543 | 18-12-5-0 | 14-14-2-4 | 6-4-0-0 | 5-4-1-0 | 4-3-1-2 | W1 | |
| 14 | Montreal | 70 | 27 | 29 | 2 | 7 | 5 | 0 | 75 | 27 | 29 | 226 | 227 | -1 | 0.536 | 16-15-4-0 | 18-14-3-0 | 6-3-1-0 | 6-1-3-0 | 7-3-0-0 | W1 | |
| 15 | Minnesota | 71 | 29 | 30 | 4 | 4 | 0 | 4 | 74 | 29 | 33 | 228 | 219 | 9 | 0.521 | 17-14-1-2 | 16-16-3-2 | 5-4-1-0 | 4-5-1-0 | 5-3-1-1 | W1 | |
| 16 | Vancouver | 72 | 22 | 34 | 9 | 4 | 1 | 2 | 70 | 22 | 31 | 230 | 242 | -12 | 0.486 | 16-14-2-2 | 16-20-2-0 | 3-6-0-1 | 5-4-0-1 | 5-5-0-0 | W1 | |
| 17 | Dallas | 70 | 27 | 34 | 3 | 2 | 3 | 1 | 69 | 27 | 30 | 212 | 221 | -9 | 0.493 | 17-16-1-0 | 16-18-1-1 | 1-9-0-0 | 2-7-1-0 | 3-7-0-0 | L4 | 1 |
| 18 | Winnipeg | 71 | 24 | 32 | 4 | 7 | 1 | 3 | 68 | 24 | 28 | 224 | 239 | -15 | 0.479 | 18-12-3-1 | 11-20-4-2 | 4-4-2-0 | 6-4-0-0 | 1-5-3-1 | L2 | 2 |
| 19 | Detroit | 71 | 19 | 32 | 8 | 5 | 2 | 5 | 68 | 19 | 27 | 216 | 254 | -38 | 0.479 | 15-14-3-2 | 14-18-2-3 | 3-6-1-0 | 5-4-1-0 | 1-7-2-0 | L1 | 7 |
| 20 | Seattle | 66 | 25 | 30 | 4 | 4 | 1 | 2 | 66 | 25 | 29 | 202 | 217 | -15 | 0.500 | 21-11-1-2 | 9-19-3-0 | 4-5-0-1 | 5-4-0-1 | 2-8-0-0 | L1 | 4 |
| 21 | Tampa Bay | 72 | 26 | 35 | 3 | 6 | 0 | 2 | 66 | 26 | 29 | 232 | 263 | -31 | 0.458 | 14-17-3-0 | 15-18-3-2 | 6-4-0-0 | 3-7-0-0 | 5-5-0-0 | L2 | 9 |
| 22 | St. Louis | 63 | 26 | 29 | 1 | 3 | 3 | 1 | 64 | 26 | 27 | 192 | 209 | -17 | 0.508 | 18-15-1-1 | 12-14-2-0 | 4-5-1-0 | 4-6-0-0 | 4-5-1-0 | L1 | 6 |
| 23 | NYRangers | 70 | 21 | 37 | 5 | 4 | 0 | 3 | 59 | 21 | 26 | 196 | 247 | -51 | 0.421 | 12-17-4-2 | 14-20-0-1 | 7-2-1-0 | 5-3-2-0 | 6-4-0-0 | W3 | 16 |
| 24 | New Jersey | 70 | 19 | 41 | 4 | 3 | 1 | 2 | 53 | 19 | 23 | 176 | 238 | -62 | 0.379 | 12-20-2-1 | 12-21-1-1 | 4-5-0-1 | 3-6-0-1 | 4-4-1-1 | W2 | 22 |
