Thème
Please rotate your device to landscape mode for a better experience.
Career Team Stats - Tampa Bay
Team History
| History | 103-105-21 (0.450%) |
| Playoff Appearances | 2 |
| Playoff Record (W-L) | 4 - 8 (0.333%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 20 | 82 | 32 | 30 | 0 | 2 | 6 | 3 | 9 | 235 | 244 | -9 | 41 | 18 | 15 | 0 | 1 | 1 | 2 | 4 | 128 | 121 | 7 | 41 | 14 | 15 | 0 | 1 | 5 | 1 | 5 | 107 | 123 | -16 | 89 | 235 | 402 | 637 | 3 | 4 | 77 | 96 | 57 | 12 | 2624 | 853 | 880 | 853 | 84 | 2563 | 719 | 693 | 1376 | 292 | 47 | 16.10% | 284 | 43 | 84.86% | 3 | 1596 | 3061 | 52.14% | 1537 | 3036 | 50.63% | 653 | 1271 | 51.38% | 1940 | 1334 | 1999 | 618 | 1060 | 522 |
| 23 | 75 | 28 | 36 | 0 | 3 | 6 | 0 | 2 | 244 | 275 | -31 | 35 | 13 | 17 | 0 | 2 | 3 | 0 | 0 | 112 | 126 | -14 | 40 | 15 | 19 | 0 | 1 | 3 | 0 | 2 | 132 | 149 | -17 | 70 | 244 | 438 | 682 | 1 | 1 | 87 | 82 | 72 | 4 | 2635 | 817 | 867 | 937 | 22 | 2903 | 858 | 701 | 1304 | 249 | 47 | 18.88% | 299 | 63 | 78.93% | 3 | 1461 | 2841 | 51.43% | 1508 | 2989 | 50.45% | 630 | 1245 | 50.60% | 1711 | 1186 | 1880 | 542 | 930 | 450 |
| 23 | 82 | 32 | 39 | 0 | 3 | 6 | 0 | 2 | 271 | 299 | -28 | 41 | 16 | 20 | 0 | 2 | 3 | 0 | 0 | 134 | 147 | -13 | 41 | 16 | 19 | 0 | 1 | 3 | 0 | 2 | 137 | 152 | -15 | 78 | 271 | 487 | 758 | 1 | 1 | 97 | 91 | 80 | 4 | 2892 | 893 | 941 | 1044 | 22 | 3165 | 907 | 765 | 1420 | 280 | 51 | 18.21% | 328 | 70 | 78.66% | 3 | 1599 | 3129 | 51.10% | 1638 | 3272 | 50.06% | 691 | 1367 | 50.55% | 1876 | 1300 | 2046 | 593 | 1019 | 495 |
| Total Regular Season | 239 | 92 | 105 | 0 | 8 | 18 | 3 | 13 | 750 | 818 | -68 | 117 | 47 | 52 | 0 | 5 | 7 | 2 | 4 | 374 | 394 | -20 | 122 | 45 | 53 | 0 | 3 | 11 | 1 | 9 | 376 | 424 | -48 | 237 | 750 | 1327 | 2077 | 5 | 6 | 261 | 269 | 209 | 20 | 8151 | 2563 | 2688 | 2834 | 128 | 8631 | 2484 | 2159 | 4100 | 821 | 145 | 17.66% | 911 | 176 | 80.68% | 9 | 4656 | 9031 | 51.56% | 4683 | 9297 | 50.37% | 1974 | 3883 | 50.84% | 5528 | 3821 | 5926 | 1754 | 3010 | 1468 |
| Playoff |
| 20 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | -7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | -7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 2 | 11 | 19 | 30 | 0 | 0 | 1 | 7 | 3 | 0 | 148 | 43 | 55 | 50 | 0 | 169 | 50 | 30 | 69 | 17 | 2 | 11.76% | 13 | 3 | 76.92% | 0 | 93 | 167 | 55.69% | 69 | 171 | 40.35% | 35 | 70 | 50.00% | 118 | 81 | 119 | 34 | 62 | 32 |
| 22 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 20 | 22 | -2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | -4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 2 | 6 | 20 | 36 | 56 | 0 | 0 | 8 | 7 | 5 | 0 | 214 | 64 | 72 | 78 | 0 | 271 | 88 | 55 | 116 | 18 | 4 | 22.22% | 25 | 4 | 84.00% | 0 | 120 | 224 | 53.57% | 135 | 276 | 48.91% | 51 | 108 | 47.22% | 148 | 103 | 187 | 51 | 85 | 39 |
| Total Playoff | 12 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 31 | 40 | -9 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 16 | 27 | -11 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 2 | 8 | 31 | 55 | 86 | 0 | 0 | 9 | 14 | 8 | 0 | 362 | 107 | 127 | 128 | 0 | 440 | 138 | 85 | 185 | 35 | 6 | 17.14% | 38 | 7 | 81.58% | 0 | 213 | 391 | 54.48% | 204 | 447 | 45.64% | 86 | 178 | 48.31% | 266 | 185 | 306 | 85 | 148 | 71 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Matthew Boldy | 17 | 13 | 11 | 24 | 2 | 6 | 19 | 14 | 70 | 18.57% | 3 | 350 | 20.61 | 3 | 5 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 25.00% | 0 | 1.37 | 0 | 0 |
| 2 | Taylor Hall | 17 | 2 | 14 | 16 | 2 | 0 | 4 | 18 | 52 | 3.85% | 1 | 352 | 20.72 | 1 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 49.37% | 0 | 0.91 | 0 | 0 |
| 3 | Tyson Barrie | 17 | 3 | 12 | 15 | 4 | 8 | 16 | 15 | 27 | 11.11% | 21 | 336 | 19.77 | 2 | 3 | 5 | 20 | 0 | 0 | 0 | 0 | 2 | 0 | 0% | 0 | 0.89 | 0 | 0 |
| 4 | Nick Suzuki | 15 | 5 | 9 | 14 | 2 | 22 | 35 | 29 | 50 | 10.00% | 2 | 295 | 19.71 | 1 | 3 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 44.20% | 0 | 0.95 | 0 | 0 |
| 5 | Hampus Lindholm | 17 | 5 | 9 | 14 | -7 | 48 | 71 | 19 | 37 | 13.51% | 38 | 460 | 27.07 | 4 | 4 | 8 | 23 | 0 | 1 | 1 | 0 | 2 | 0 | 0% | 0 | 0.61 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Dustin Wolf | 8 | 4 | 4 | 0 | 0.907 | 3.29 | 493 | 0 | 0 | 27 | 289 | 0 | 1 | 1 | 0 | 0 |
| 2 | Mackenzie Blackwood | 9 | 4 | 2 | 3 | 0.921 | 3.34 | 629 | 4 | 0 | 35 | 441 | 0 | 0 | 0 | 0 | 0 |
Back to the Top