Thème
Please rotate your device to landscape mode for a better experience.
Career Team Stats - Seattle
Team History
| History | 112-94-25 (0.485%) |
| Playoff Appearances | 3 |
| Playoff Record (W-L) | 6 - 12 (0.333%) |
| Stanley Cup | 0 |
Players Stat Leaders (Regular Season)
Goalies Stat Leaders (Regular Season)
| # |
Goalie Name |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
| 1 | Ilya Sorokin | 172 | 84 | 72 | 12 | 0.906 | 3.28 | 10063 | 20 | 8 | 550 | 5866 | 0 | 6 | 0 | 0.600 | 20 |
| 2 | Carey Price | 116 | 54 | 50 | 4 | 0.902 | 3.29 | 6532 | 8 | 0 | 358 | 3640 | 0 | 8 | 0 | 1.000 | 12 |
| 3 | Braden Holtby | 49 | 28 | 13 | 6 | 0.913 | 2.66 | 2869 | 4 | 5 | 127 | 1464 | 0 | 2 | 3 | 0.550 | 20 |
| 4 | Philipp Grubauer | 37 | 17 | 12 | 6 | 0.905 | 2.93 | 2128 | 2 | 2 | 104 | 1099 | 0 | 0 | 0 | 0.654 | 26 |
| 5 | Steve Mason | 48 | 12 | 20 | 12 | 0.904 | 2.87 | 2763 | 0 | 0 | 132 | 1376 | 0 | 0 | 0 | 0.600 | 20 |
Career Team Stats
| Overall | Home | Visitor | |
| Year |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
GP |
W |
L |
T |
OTW |
OTL |
SOW |
SOL |
GF |
GA |
Diff |
P |
G |
A |
TP |
SO |
EG |
GP1 |
GP2 |
GP3 |
GP4 |
SHF |
SH1 |
SP2 |
SP3 |
SP4 |
SHA |
SHB |
Pim |
Hit |
PPA |
PPG |
PP% |
PKA |
PK GA |
PK% |
PK GF |
W OF FO |
T OF FO |
OF FO% |
W DF FO |
T DF FO |
DF FO% |
W NT FO |
T NT FO |
NT FO% |
PZ DF |
PZ OF |
PZ NT |
PC DF |
PC OF |
PC NT |
| Regular Season |
| 20 | 82 | 36 | 25 | 0 | 4 | 3 | 5 | 9 | 248 | 243 | 5 | 41 | 18 | 12 | 0 | 1 | 2 | 3 | 5 | 125 | 116 | 9 | 41 | 18 | 13 | 0 | 3 | 1 | 2 | 4 | 123 | 127 | -4 | 102 | 248 | 432 | 680 | 3 | 7 | 81 | 82 | 76 | 17 | 2509 | 860 | 790 | 812 | 95 | 2566 | 744 | 630 | 1378 | 292 | 62 | 21.23% | 280 | 48 | 82.86% | 2 | 1411 | 2923 | 48.27% | 1504 | 3045 | 49.39% | 638 | 1309 | 48.74% | 1942 | 1341 | 2021 | 614 | 1045 | 523 |
| 23 | 68 | 26 | 30 | 0 | 4 | 5 | 1 | 2 | 209 | 224 | -15 | 36 | 17 | 11 | 0 | 3 | 2 | 1 | 2 | 127 | 117 | 10 | 32 | 9 | 19 | 0 | 1 | 3 | 0 | 0 | 82 | 107 | -25 | 69 | 209 | 366 | 575 | 0 | 2 | 85 | 69 | 50 | 6 | 2477 | 817 | 817 | 800 | 53 | 2299 | 649 | 674 | 1239 | 283 | 53 | 18.73% | 266 | 50 | 81.20% | 1 | 1445 | 2676 | 54.00% | 1364 | 2587 | 52.73% | 605 | 1082 | 55.91% | 1647 | 1146 | 1617 | 500 | 855 | 427 |
| 23 | 82 | 29 | 39 | 0 | 4 | 5 | 3 | 2 | 254 | 278 | -24 | 41 | 18 | 15 | 0 | 3 | 2 | 1 | 2 | 141 | 135 | 6 | 41 | 11 | 24 | 0 | 1 | 3 | 2 | 0 | 113 | 143 | -30 | 79 | 254 | 443 | 697 | 0 | 2 | 100 | 84 | 63 | 8 | 2976 | 990 | 981 | 955 | 66 | 2826 | 783 | 800 | 1512 | 336 | 70 | 20.83% | 321 | 62 | 80.69% | 1 | 1723 | 3197 | 53.89% | 1659 | 3142 | 52.80% | 736 | 1324 | 55.59% | 1973 | 1368 | 1962 | 603 | 1033 | 515 |
| Total Regular Season | 232 | 91 | 94 | 0 | 12 | 13 | 9 | 13 | 711 | 745 | -34 | 118 | 53 | 38 | 0 | 7 | 6 | 5 | 9 | 393 | 368 | 25 | 114 | 38 | 56 | 0 | 5 | 7 | 4 | 4 | 318 | 377 | -59 | 250 | 711 | 1241 | 1952 | 3 | 11 | 266 | 235 | 189 | 31 | 7962 | 2667 | 2588 | 2567 | 214 | 7691 | 2176 | 2104 | 4129 | 911 | 185 | 20.31% | 867 | 160 | 81.55% | 4 | 4579 | 8796 | 52.06% | 4527 | 8774 | 51.60% | 1979 | 3715 | 53.27% | 5563 | 3856 | 5601 | 1718 | 2934 | 1467 |
| Playoff |
| 20 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 26 | 24 | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 11 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 13 | -4 | 6 | 26 | 47 | 73 | 1 | 0 | 9 | 6 | 11 | 0 | 214 | 80 | 65 | 69 | 0 | 223 | 57 | 59 | 118 | 29 | 7 | 24.14% | 22 | 8 | 63.64% | 0 | 118 | 240 | 49.17% | 109 | 251 | 43.43% | 55 | 109 | 50.46% | 166 | 117 | 164 | 48 | 88 | 43 |
| 21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 11 | -5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | -2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | -3 | 0 | 6 | 9 | 15 | 0 | 0 | 1 | 1 | 4 | 0 | 111 | 30 | 37 | 44 | 0 | 150 | 46 | 46 | 49 | 11 | 0 | 0.00% | 21 | 5 | 76.19% | 0 | 72 | 147 | 48.98% | 85 | 162 | 52.47% | 31 | 57 | 54.39% | 98 | 68 | 91 | 27 | 49 | 24 |
| 22 | 7 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 18 | 19 | -1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 14 | -10 | 6 | 18 | 32 | 50 | 0 | 1 | 6 | 7 | 4 | 1 | 228 | 77 | 73 | 70 | 8 | 255 | 64 | 63 | 117 | 21 | 4 | 19.05% | 27 | 4 | 85.19% | 1 | 123 | 259 | 47.49% | 151 | 291 | 51.89% | 61 | 121 | 50.41% | 167 | 116 | 173 | 52 | 89 | 44 |
| Total Playoff | 18 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 50 | 54 | -4 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 34 | 21 | 13 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 16 | 33 | -17 | 12 | 50 | 88 | 138 | 1 | 1 | 16 | 14 | 19 | 1 | 553 | 187 | 175 | 183 | 8 | 628 | 167 | 168 | 284 | 61 | 11 | 18.03% | 70 | 17 | 75.71% | 1 | 313 | 646 | 48.45% | 345 | 704 | 49.01% | 147 | 287 | 51.22% | 432 | 302 | 430 | 129 | 228 | 112 |
Players Stat Leaders (Play-Off)
| # |
Player Name |
GP |
G |
A |
P |
+/- |
PIM |
HIT |
HTT |
SHT |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PKG |
PKA |
PKP |
PKS |
GW |
GT |
FO% |
HT |
P/20 |
PSG |
PSS |
| 1 | Colton Parayko | 18 | 2 | 9 | 11 | 1 | 22 | 44 | 19 | 32 | 6.25% | 21 | 404 | 22.45 | 2 | 3 | 5 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0.54 | 0 | 0 |
| 2 | Pierre-Luc Dubois | 11 | 6 | 3 | 9 | 3 | 8 | 9 | 9 | 38 | 15.79% | 1 | 214 | 19.54 | 1 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 41.49% | 0 | 0.84 | 0 | 0 |
| 3 | Jack Hughes | 11 | 6 | 3 | 9 | 4 | 2 | 4 | 12 | 32 | 18.75% | 1 | 194 | 17.72 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 43.61% | 1 | 0.92 | 0 | 0 |
| 4 | Kyle Turris | 7 | 1 | 7 | 8 | 2 | 2 | 2 | 7 | 22 | 4.55% | 1 | 117 | 16.73 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 0 | 1.37 | 0 | 0 |
| 5 | Ryan McDonagh | 16 | 0 | 8 | 8 | 4 | 37 | 22 | 8 | 23 | 0% | 19 | 359 | 22.44 | 0 | 2 | 2 | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0% | 0 | 0.45 | 0 | 0 |
Goalies Stat Leaders (Play-Off)
Back to the Top